Dimensions & Weight | |
---|---|
Kerb Weight | 115 kg |
Length | 1945 mm |
Width | 752 mm |
Height | 1072 mm |
Ground Clearance | 170 mm |
Wheelbase | 1235 mm |
Seat Height | - |
Top Speed | 90 Kmph |
Chassis | |
---|---|
Type | Tubular single down tube with lower cradle frame |
Engine | |
---|---|
Displacement | 102 |
Cylinders | 1 |
Valves | 1 |
Power (BHP) | 7.7 bhp @ 7,500 |
Torque (NM) | 8.34 Nm @ 5,500 |
Cooling System | Air Cooled |
Ignition | CDI |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 4 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 75 kmpl |
Fuel delivery system | Fuel Injection |
Fuel tank capacity | 10.5 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Hydraulic telescopic, 125 mm Travel |
Suspension Rear | SNS suspension, 100 mm wheel travel |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 2.75 X 17, 41 P - Tube Type |
Tyre Size Rear | 3.00 X 17, 50 P - Tube Type |
Brakes Front | Drum |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | Low Maintenance Battery |
Headlight Bulb Type | 12V, 35/35W, HS1 |
Electric System | DC system |
Speedometer | Analogue |
Tachometer | No |
Tripmeter | Analogue |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | No |
Engine kill switch (Killswitch) | No |
Clock | No |
Headlight type | Halogen |
Tail light type (Brake/Tail Light) | 5/10W |
ABS (Antilock Braking System) | - |
Traction Control | |
Alloy wheels | Alloy |
Handle type | |
Pass Light | Yes |