Ex-showroom Price | 67.50 Lakh | |||
---|---|---|---|---|
Finance Available (EMI) | 116067 | |||
Insurance | 232288 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | Four-cylinder twin turbo-charged Petrol engine | |||
---|---|---|---|---|
Displacement | 1969 | |||
Cylinders | 4 Cylinders Inline | |||
Valves | 4 Valves/Cylinder, DOHC | |||
Turbocharger / Supercharger | - | |||
Transmission Type | Automatic | |||
Power Consumption / Mileage | - | |||
Max Engine Performance | - | |||
Max Motor Performance | - | |||
Max Power (BHP) | 250 | |||
Max Torque (NM) | 350 Nm @ 1500 rpm | |||
Paddle Shift | - | |||
Driving Range | 863 | |||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | |||
Drive Modes | - | |||
Emission Standard | BS 6 | |||
Battery | 48 Volt | |||
Battery Charging | - | |||
Electric Motor | - |
Fuel Type | Mild Hybrid(Electric + Petrol) | |||
---|---|---|---|---|
Mileage City (kmpl) | - | |||
Mileage ARAI (kmpl) | 12.1 | |||
Fuel Tank Capacity | 71 | |||
Emission Norm Compliance | - | |||
Top Speed (kmph) | - | |||
Alternate Fuel | - | |||
Performance on Alternate Fuel | - |
Suspension Front | - | |||
---|---|---|---|---|
Suspension Rear | - | |||
Ride Height Adjustment | ||||
Front Brake Type | Disc | |||
Rear Brake Type | Disc | |||
Min Turning Radius | 5.7 | |||
Steering Type | Power assisted (Electric) | |||
Wheels | Alloy Wheels | |||
Spare Wheel | Space Saver | |||
Tyre Size Front | 235 / 55 R19 | |||
Tyre Size Rear | 235 / 55 R19 | |||
Wheel Size | 235 / 55 R19 |
Length (mm) | 4688 | |||
---|---|---|---|---|
Width (mm) | 1902 | |||
Height (mm) | 1658 | |||
Ground Clearance | 216 | |||
No. of Doors | 5 | |||
Wheel Base (mm) | 2865 | |||
Kerb Weight (kg) | 1846 | |||
Seating Capacity | 5 | |||
No. of Seating Rows | 2 | |||
Boot Space | 505 |
Air Conditioner | Yes (Automatic Four Zone) | |||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | |||
Heater | ||||
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | |||
Third Row AC | - | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | |||
Cabin-Boot Access | ||||
12V Power Socket | 2 | |||
Keyless Ignition | ||||
Cruise Control | Adaptive | |||
Steering Adjustment | Tilt & Telescopic | |||
Parking Sensors | Front & Rear | |||
Headlight off and Ignition Key Off Reminder | - | |||
Parking Assist | 360 Camera | |||
Wireless Charger |
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) | |||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | |||
Display Screen for Rear Passengers | No | |||
GPS Navigation System | ||||
Speakers | 15 | |||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | |||
MP3 Playback | - | |||
CD Player | ||||
DVD Playback | ||||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | |||
Trip Meter | Multi-Function Display | |||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | |||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Yes | |||
Heads Up Display (HUD) | - | |||
Tachometer | Digital | |||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | |||
---|---|---|---|---|
Roof Rails | - | |||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | |||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | No | |||
Differential Lock | No | |||
Central Locking | Remote | |||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | |||
Lane Departure Warning | - | |||
Emergency Brake Light Flashing | - | |||
Puncture Repair Kit | - | |||
Forward Collision Warning (FCW) | - | |||
Automatic Emergency Braking (AEB) | - | |||
High-beam Assist | - | |||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | |||
Dashcam | - |