Ex-showroom Price | 16.46 Lakh | 7.74 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 28303 | 13300 | ||
Insurance | 74600 | 42490 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | M15D + Strong Hybrid | 1.2L K-Series Dual Jet, Dual VVT | ||
---|---|---|---|---|
Displacement | 1490 | 1197 | ||
Cylinders | 4 Cylinders Inline | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Automatic (CVT) | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | 79 bhp 141 Nm | - | ||
Max Power (BHP) | 91 | 89 | ||
Max Torque (NM) | 122 Nm @ 3800 rpm | 113 Nm @ 4400 rpm | ||
Paddle Shift | - | - | ||
Driving Range | - | - | ||
Engine Start/Stop button | - | - | ||
Drive Modes | - | - | ||
Emission Standard | BS 6 | BS6 Phase 2 | ||
Battery | Lithium Ion, 177.6 Volt | Not Applicable | ||
Battery Charging | - | - | ||
Electric Motor | 3 Phase AC Induction Motor | - |
Fuel Type | Hybrid (Electric + Petrol) | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 27.97 | 22.8 | ||
Fuel Tank Capacity | 45 | 37 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Disc | Drum | ||
Min Turning Radius | 5.4 | 4.9 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Steel Rims | Steel Rims | ||
Spare Wheel | Steel | Steel | ||
Tyre Size Front | 215 / 60 R17 | 195 / 60 R16 | ||
Tyre Size Rear | 215 / 60 R17 | 195 / 60 R16 | ||
Wheel Size | 17 | 16 |
Length (mm) | 4365 | 3995 | ||
---|---|---|---|---|
Width (mm) | 1795 | 1765 | ||
Height (mm) | 1645 | 1550 | ||
Ground Clearance | 210 | 190 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2600 | 2520 | ||
Kerb Weight (kg) | 1265 | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | - | ||
Boot Space | 373 | 308 |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | ||
---|---|---|---|---|
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | ||
Heater | ||||
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | - | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | ||
Cabin-Boot Access | - | |||
12V Power Socket | Yes | Yes | ||
Keyless Ignition | ||||
Cruise Control | Yes | No | ||
Steering Adjustment | Tilt & Telescopic | Tilt | ||
Parking Sensors | Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | Reverse Camera | No | ||
Wireless Charger |
Smart Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | |||
Speakers | 4 | No | ||
USB Port | ||||
AUX Compatibility | - | - | ||
Bluetooth Connectivity | No | No | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | - | ||
FM Radio | ||||
iPod Compatibility | - | |||
Steering Mounted Controls | - | |||
Voice Command | ||||
Instrument Cluster | - | Analogue - Digital | ||
Trip Meter | - | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | - | ||
Shift Indicator | - | Yes | ||
Heads Up Display (HUD) | No | No | ||
Tachometer | Digital | Analogue | ||
Instantaneous Consumption | - | - |
Sunroof / Moonroof | No | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | - | |||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | - | - | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | - | |||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |