Ex-showroom Price | 8.25 Lakh | |||
---|---|---|---|---|
Finance Available (EMI) | 14184 | |||
Insurance | 44381 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | Revotron 1.2 L, BS6 Engine | |||
---|---|---|---|---|
Displacement | 1199 | |||
Cylinders | 3 Cylinders Inline | |||
Valves | 4 Valves/Cylinder, DOHC | |||
Turbocharger / Supercharger | - | |||
Transmission Type | Automatic | |||
Power Consumption / Mileage | - | |||
Max Engine Performance | - | |||
Max Motor Performance | - | |||
Max Power (BHP) | 84 | |||
Max Torque (NM) | 113 Nm @ 3300 rpm | |||
Paddle Shift | - | |||
Driving Range | - | |||
Engine Start/Stop button | - | |||
Drive Modes | - | |||
Emission Standard | BS 6 | |||
Battery | - | |||
Battery Charging | - | |||
Electric Motor | - |
Fuel Type | Petrol | |||
---|---|---|---|---|
Mileage City (kmpl) | - | |||
Mileage ARAI (kmpl) | 21 | |||
Fuel Tank Capacity | 35 | |||
Emission Norm Compliance | - | |||
Top Speed (kmph) | - | |||
Alternate Fuel | - | |||
Performance on Alternate Fuel | - |
Suspension Front | Independent , Lower wishbone , McPherson ( dual path ) strut type | |||
---|---|---|---|---|
Suspension Rear | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. | |||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | |||
Rear Brake Type | Drum | |||
Min Turning Radius | 4.9 | |||
Steering Type | Power assisted (Electric) | |||
Wheels | Alloy Wheels | |||
Spare Wheel | Steel | |||
Tyre Size Front | 175 / 60 R15 | |||
Tyre Size Rear | 175 / 60 R15 | |||
Wheel Size | 15 |
Length (mm) | 3993 | |||
---|---|---|---|---|
Width (mm) | 1677 | |||
Height (mm) | 1532 | |||
Ground Clearance | 170 | |||
No. of Doors | 5 | |||
Wheel Base (mm) | 2450 | |||
Kerb Weight (kg) | 1015 | |||
Seating Capacity | 5 | |||
No. of Seating Rows | 2 | |||
Boot Space | 419 |
Air Conditioner | Yes (Automatic Climate Control) | |||
---|---|---|---|---|
Front AC | Common Fan Speed Control | |||
Heater | - | |||
Rear AC | - | |||
Third Row AC | - | |||
Vanity Mirrors on Sun Visors | Co-Driver Only | |||
Cabin-Boot Access | - | |||
12V Power Socket | 1 | |||
Keyless Ignition | ||||
Cruise Control | - | |||
Steering Adjustment | Tilt | |||
Parking Sensors | Rear | |||
Headlight off and Ignition Key Off Reminder | Yes | |||
Parking Assist | Reverse Camera | |||
Wireless Charger |
Smart Connectivity | Android Auto, Apple Car Play | |||
---|---|---|---|---|
Integrated Music System | ||||
Display | Touch-screen Display | |||
Display Screen for Rear Passengers | - | |||
GPS Navigation System | - | |||
Speakers | 6+ | |||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | |||
MP3 Playback | ||||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | |||
Trip Meter | Electronic 2 Trips | |||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | |||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | Yes | |||
Heads Up Display (HUD) | - | |||
Tachometer | No | |||
Instantaneous Consumption | - |
Sunroof / Moonroof | - | |||
---|---|---|---|---|
Roof Rails | - | |||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe | - |
Airbags | 2 Airbags (Driver, Passenger) | |||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | - | |||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | |||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | - | |||
Tyre Pressure Monitoring System (TPMS) | - | |||
Electronic Stability Program (ESP) | - | |||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | - | |||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | |||
Differential Lock | - | |||
Central Locking | Keyless | |||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | |||
Lane Departure Warning | - | |||
Emergency Brake Light Flashing | - | |||
Puncture Repair Kit | - | |||
Forward Collision Warning (FCW) | - | |||
Automatic Emergency Braking (AEB) | - | |||
High-beam Assist | - | |||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | |||
Dashcam | - |