Ex-showroom Price | 15.49 Lakh | |||
---|---|---|---|---|
Finance Available (EMI) | 26635 | |||
Insurance | 87272 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | Kryotec 2.0L Turbocharged Engine | |||
---|---|---|---|---|
Displacement | 1956 | |||
Cylinders | 4 Cylinders Inline | |||
Valves | 4 Valves/Cylinder, DOHC | |||
Turbocharger / Supercharger | Turbocharged | |||
Transmission Type | Manual | |||
Power Consumption / Mileage | - | |||
Max Engine Performance | - | |||
Max Motor Performance | - | |||
Max Power (BHP) | 168 | |||
Max Torque (NM) | 350 Nm @ 1750 rpm | |||
Paddle Shift | - | |||
Driving Range | 815 | |||
Engine Start/Stop button | - | |||
Drive Modes | - | |||
Emission Standard | BS6 Phase 2 | |||
Battery | - | |||
Battery Charging | - | |||
Electric Motor |
Fuel Type | Diesel | |||
---|---|---|---|---|
Mileage City (kmpl) | - | |||
Mileage ARAI (kmpl) | 16.3 | |||
Fuel Tank Capacity | 50 | |||
Emission Norm Compliance | - | |||
Top Speed (kmph) | - | |||
Alternate Fuel | - | |||
Performance on Alternate Fuel | - |
Suspension Front | - | |||
---|---|---|---|---|
Suspension Rear | - | |||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | |||
Rear Brake Type | Disc | |||
Min Turning Radius | - | |||
Steering Type | Power assisted (Hydraulic) | |||
Wheels | Alloy Wheels | |||
Spare Wheel | Steel | |||
Tyre Size Front | 235 / 65 R17 | |||
Tyre Size Rear | 235 / 65 R17 | |||
Wheel Size | 17 |
Length (mm) | 4668 | |||
---|---|---|---|---|
Width (mm) | 1922 | |||
Height (mm) | 1795 | |||
Ground Clearance | 205 | |||
No. of Doors | 5 | |||
Wheel Base (mm) | 2741 | |||
Kerb Weight (kg) | - | |||
Seating Capacity | 7 | |||
No. of Seating Rows | 3 | |||
Boot Space | 420 |
Air Conditioner | Yes (Automatic Climate Control) | |||
---|---|---|---|---|
Front AC | Single Zone | |||
Heater | - | |||
Rear AC | Blower, Vents Behind Front Armrest | |||
Third Row AC | Blower, Common Fan Speed Controls | |||
Vanity Mirrors on Sun Visors | - | |||
Cabin-Boot Access | - | |||
12V Power Socket | - | |||
Keyless Ignition | ||||
Cruise Control | No | |||
Steering Adjustment | Tilt & Telescopic | |||
Parking Sensors | Rear | |||
Headlight off and Ignition Key Off Reminder | - | |||
Parking Assist | No | |||
Wireless Charger |
Smart Connectivity | No | |||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | |||
Display Screen for Rear Passengers | - | |||
GPS Navigation System | - | |||
Speakers | No | |||
USB Port | - | |||
AUX Compatibility | - | |||
Bluetooth Connectivity | - | |||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | - | |||
Trip Meter | - | |||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | - | |||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | - | |||
Heads Up Display (HUD) | - | |||
Tachometer | - | |||
Instantaneous Consumption | - |
Sunroof / Moonroof | No | |||
---|---|---|---|---|
Roof Rails | - | |||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | |||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | - | |||
Differential Lock | - | |||
Central Locking | With Key | |||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | - | |||
Child Safety Lock | - | |||
Overspeed Warning | - | |||
Lane Departure Warning | - | |||
Emergency Brake Light Flashing | - | |||
Puncture Repair Kit | - | |||
Forward Collision Warning (FCW) | - | |||
Automatic Emergency Braking (AEB) | - | |||
High-beam Assist | - | |||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | |||
Dashcam | - |