Ex-showroom Price | 15.49 Lakh | 15.49 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 26635 | 26635 | ||
Insurance | 87272 | 91186 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | Kryotec 2.0L Turbocharged Engine | Kryotec 2.0L Turbocharged Engine | ||
---|---|---|---|---|
Displacement | 1956 | 1956 | ||
Cylinders | 4 Cylinders Inline | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | Turbocharged | Turbocharged | ||
Transmission Type | Manual | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 168 | 168 | ||
Max Torque (NM) | 350 Nm @ 1750 rpm | 350 Nm @ 1750-2500 rpm | ||
Paddle Shift | - | - | ||
Driving Range | 815 | 840 | ||
Engine Start/Stop button | - | Idle Start/Stop | ||
Drive Modes | - | Sport Mode | ||
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | ||
Battery | - | Not Applicable | ||
Battery Charging | - | - | ||
Electric Motor |
Fuel Type | Diesel | Diesel | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 16.3 | 16.8 | ||
Fuel Tank Capacity | 50 | 50 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Drum | ||
Min Turning Radius | - | - | ||
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Steel | Steel | ||
Tyre Size Front | 235 / 65 R17 | 235 / 65 R17 | ||
Tyre Size Rear | 235 / 65 R17 | 235 / 65 R17 | ||
Wheel Size | 17 | 17 |
Length (mm) | 4668 | 4605 | ||
---|---|---|---|---|
Width (mm) | 1922 | 1922 | ||
Height (mm) | 1795 | 1718 | ||
Ground Clearance | 205 | 205 mm | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2741 | 2741 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 7 | 5 | ||
No. of Seating Rows | 3 | 2 | ||
Boot Space | 420 | 445 |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | ||
---|---|---|---|---|
Front AC | Single Zone | Single Zone, Common Fan Speed Control | ||
Heater | - | - | ||
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | ||
Third Row AC | Blower, Common Fan Speed Controls | No | ||
Vanity Mirrors on Sun Visors | - | - | ||
Cabin-Boot Access | - | - | ||
12V Power Socket | - | 2 | ||
Keyless Ignition | ||||
Cruise Control | No | No | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | No | No | ||
Wireless Charger |
Smart Connectivity | No | No | ||
---|---|---|---|---|
Integrated Music System | - | - | ||
Display | - | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | - | ||
Speakers | No | No | ||
USB Port | - | |||
AUX Compatibility | - | - | ||
Bluetooth Connectivity | - | No | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | |||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | - | - | ||
Trip Meter | - | - | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | - | Digital | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | - | ||
Shift Indicator | - | - | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | - | Analogue | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | No | No | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | - | - | ||
Central Locking | With Key | With Key | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | - | |||
Child Safety Lock | - | |||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |