Ex-showroom Price | 8.15 Lakh | 9.99 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 14014 | 17178 | ||
Insurance | 44017 | 50789 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 1.2L Turbocharged Revotron Engine | 1.2 L REVOTRON | ||
---|---|---|---|---|
Displacement | 1199 | 1199 | ||
Cylinders | 3 Cylinders Inline | - | ||
Valves | 2 Valves/Cylinder | - | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Manual | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 118 | - | ||
Max Torque (NM) | 170 Nm @ 1750 rpm | - | ||
Paddle Shift | - | - | ||
Driving Range | - | - | ||
Engine Start/Stop button | - | - | ||
Drive Modes | - | Sport Mode | ||
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | ||
Battery | - | - | ||
Battery Charging | - | - | ||
Electric Motor | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 24.07 | 17.44 | ||
Fuel Tank Capacity | 44 | 44 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | Disc | - | ||
Rear Brake Type | Drum | Drum | ||
Min Turning Radius | - | - | ||
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | ||
Wheels | Steel Rims | Steel Rims | ||
Spare Wheel | Steel | - | ||
Tyre Size Front | 195 / 60 R16 | 215 / 65 R16 | ||
Tyre Size Rear | 195 / 60 R16 | 215 / 65 R16 | ||
Wheel Size | 16 | - |
Length (mm) | 3995 | 4308 | ||
---|---|---|---|---|
Width (mm) | 1804 | 1810 | ||
Height (mm) | 1620 | 1630 | ||
Ground Clearance | 208 | 208 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2498 | 2560 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | - | ||
Boot Space | 382 | - |
Air Conditioner | Yes (Manual) | Yes (Manual) | ||
---|---|---|---|---|
Front AC | - | Single Zone, Common Fan Speed Control | ||
Heater | - | |||
Rear AC | - | Blower, Vents Behind Front Armrest | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Co-Driver Only | - | ||
Cabin-Boot Access | - | |||
12V Power Socket | - | - | ||
Keyless Ignition | - | |||
Cruise Control | No | No | ||
Steering Adjustment | - | Tilt | ||
Parking Sensors | Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | No | No | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | No | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | No | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | |||
Speakers | 4 | - | ||
USB Port | - | |||
AUX Compatibility | - | |||
Bluetooth Connectivity | - | No | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | - | ||
FM Radio | - | |||
iPod Compatibility | - | - | ||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | - | Digital | ||
Trip Meter | - | Electronic 2 Trips | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | - | Digital | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | - | ||
Shift Indicator | - | - | ||
Heads Up Display (HUD) | - | No | ||
Tachometer | - | Digital | ||
Instantaneous Consumption | - | - |
Sunroof / Moonroof | - | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe | - | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | - | |||
Brake Assist (BA) | - | - | ||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | - | Differential Lock- | ||
Central Locking | - | Remote | ||
Engine Immobilizer | - | - | ||
Speed Sensing Door Lock | - | |||
Child Safety Lock | - | |||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |