Ex-showroom Price | 14.49 Lakh | |||
---|---|---|---|---|
Finance Available (EMI) | 24916 | |||
Insurance | 58868 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | - | |||
---|---|---|---|---|
Displacement | - | |||
Cylinders | - | |||
Valves | - | |||
Turbocharger / Supercharger | - | |||
Transmission Type | Automatic | |||
Power Consumption / Mileage | - | |||
Max Engine Performance | - | |||
Max Motor Performance | 127 bhp 215 Nm | |||
Max Power (BHP) | - | |||
Max Torque (NM) | - | |||
Paddle Shift | ||||
Driving Range | 325 | |||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | |||
Drive Modes | - | |||
Emission Standard | - | |||
Battery | 30 kWh, Lithium Ion | |||
Battery Charging | - | |||
Electric Motor | 2 Permanent magnet synchronous |
Fuel Type | Electric | |||
---|---|---|---|---|
Mileage City (kmpl) | - | |||
Mileage ARAI (kmpl) | 325 | |||
Fuel Tank Capacity | - | |||
Emission Norm Compliance | - | |||
Top Speed (kmph) | - | |||
Alternate Fuel | - | |||
Performance on Alternate Fuel | - |
Suspension Front | - | |||
---|---|---|---|---|
Suspension Rear | - | |||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | |||
Rear Brake Type | Drum | |||
Min Turning Radius | 5.3 | |||
Steering Type | Power assisted (Electric) | |||
Wheels | Steel Rims | |||
Spare Wheel | Steel | |||
Tyre Size Front | 215 / 60 R16 | |||
Tyre Size Rear | 215 / 60 R16 | |||
Wheel Size | 16 |
Length (mm) | 3994 | |||
---|---|---|---|---|
Width (mm) | 1811 | |||
Height (mm) | 1616 | |||
Ground Clearance | 205 | |||
No. of Doors | 5 | |||
Wheel Base (mm) | 2498 | |||
Kerb Weight (kg) | - | |||
Seating Capacity | 5 | |||
No. of Seating Rows | 2 | |||
Boot Space | 350 |
Air Conditioner | Yes (Automatic Climate Control) | |||
---|---|---|---|---|
Front AC | Single Zone, Common Fan Speed Control | |||
Heater | - | |||
Rear AC | Blower | |||
Third Row AC | No | |||
Vanity Mirrors on Sun Visors | - | |||
Cabin-Boot Access | - | |||
12V Power Socket | 1 | |||
Keyless Ignition | ||||
Cruise Control | No | |||
Steering Adjustment | - | |||
Parking Sensors | Rear | |||
Headlight off and Ignition Key Off Reminder | - | |||
Parking Assist | Reverse Camera | |||
Wireless Charger |
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) | |||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | |||
Display Screen for Rear Passengers | - | |||
GPS Navigation System | - | |||
Speakers | 4 | |||
USB Port | - | |||
AUX Compatibility | - | |||
Bluetooth Connectivity | - | |||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | ||||
Voice Command | - | |||
Instrument Cluster | TFT | |||
Trip Meter | - | |||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | - | |||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | - | |||
Heads Up Display (HUD) | - | |||
Tachometer | - | |||
Instantaneous Consumption | - |
Sunroof / Moonroof | No | |||
---|---|---|---|---|
Roof Rails | - | |||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | |||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | - | |||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | - | |||
Differential Lock | - | |||
Central Locking | Keyless | |||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | - | |||
Child Safety Lock | - | |||
Overspeed Warning | - | |||
Lane Departure Warning | - | |||
Emergency Brake Light Flashing | - | |||
Puncture Repair Kit | - | |||
Forward Collision Warning (FCW) | - | |||
Automatic Emergency Braking (AEB) | - | |||
High-beam Assist | - | |||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | |||
Dashcam | - |