Ex-showroom Price | 9.99 Lakh | 15.49 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 17178 | 26635 | ||
Insurance | 50789 | 91186 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 1.2 L REVOTRON | Kryotec 2.0L Turbocharged Engine | ||
---|---|---|---|---|
Displacement | 1199 | 1956 | ||
Cylinders | - | 4 Cylinders Inline | ||
Valves | - | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | Turbocharged | ||
Transmission Type | Manual | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | - | 168 | ||
Max Torque (NM) | - | 350 Nm @ 1750-2500 rpm | ||
Paddle Shift | - | - | ||
Driving Range | - | 840 | ||
Engine Start/Stop button | - | Idle Start/Stop | ||
Drive Modes | Sport Mode | Sport Mode | ||
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | ||
Battery | - | Not Applicable | ||
Battery Charging | - | - | ||
Electric Motor | - |
Fuel Type | Petrol | Diesel | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 17.44 | 16.8 | ||
Fuel Tank Capacity | 44 | 50 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | - | Disc | ||
Rear Brake Type | Drum | Drum | ||
Min Turning Radius | - | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Steel Rims | Alloy Wheels | ||
Spare Wheel | - | Steel | ||
Tyre Size Front | 215 / 65 R16 | 235 / 65 R17 | ||
Tyre Size Rear | 215 / 65 R16 | 235 / 65 R17 | ||
Wheel Size | - | 17 |
Length (mm) | 4308 | 4605 | ||
---|---|---|---|---|
Width (mm) | 1810 | 1922 | ||
Height (mm) | 1630 | 1718 | ||
Ground Clearance | 208 | 205 mm | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2560 | 2741 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | 2 | ||
Boot Space | - | 445 |
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | ||
---|---|---|---|---|
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | ||
Heater | - | |||
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | ||
Third Row AC | - | No | ||
Vanity Mirrors on Sun Visors | - | - | ||
Cabin-Boot Access | - | |||
12V Power Socket | - | 2 | ||
Keyless Ignition | - | |||
Cruise Control | No | No | ||
Steering Adjustment | Tilt | Tilt & Telescopic | ||
Parking Sensors | Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | No | No | ||
Wireless Charger |
Smart Connectivity | No | No | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | No | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | |||
Speakers | - | No | ||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | No | No | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | - | |||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | - | ||
Trip Meter | Electronic 2 Trips | - | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | - | - | ||
Shift Indicator | - | - | ||
Heads Up Display (HUD) | No | - | ||
Tachometer | Digital | Analogue | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | - | No | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | - | |||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | Differential Lock- | - | ||
Central Locking | Remote | With Key | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |