Ex-showroom Price | 9.99 Lakh | 17.49 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 17178 | 30074 | ||
Insurance | 50789 | 76703 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 1.2 L REVOTRON | - | ||
---|---|---|---|---|
Displacement | 1199 | - | ||
Cylinders | - | - | ||
Valves | - | - | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Manual | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | 148 bhp 215 Nm | ||
Max Power (BHP) | - | - | ||
Max Torque (NM) | - | - | ||
Paddle Shift | - | |||
Driving Range | - | 502 km | ||
Engine Start/Stop button | - | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | ||
Drive Modes | Sport Mode | - | ||
Emission Standard | BS6 Phase 2 | - | ||
Battery | - | 45 kWh,Battery Placed Under Floor Pan | ||
Battery Charging | - | - | ||
Electric Motor | - | Permanent magnet synchronous |
Fuel Type | Petrol | Electric | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 17.44 | 502 | ||
Fuel Tank Capacity | 44 | - | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | - | Disc | ||
Rear Brake Type | Drum | Disc | ||
Min Turning Radius | - | 5.35 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Steel Rims | - | ||
Spare Wheel | - | - | ||
Tyre Size Front | 215 / 65 R16 | 215 / 60 R17 | ||
Tyre Size Rear | 215 / 65 R16 | 215 / 60 R17 | ||
Wheel Size | - | 17 |
Length (mm) | 4308 | 4310 | ||
---|---|---|---|---|
Width (mm) | 1810 | 1810 | ||
Height (mm) | 1630 | 1637 | ||
Ground Clearance | 208 | 190 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2560 | 2560 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | - | ||
Boot Space | - | 500 |
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | ||
---|---|---|---|---|
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | ||
Heater | - | |||
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | ||
Third Row AC | - | No | ||
Vanity Mirrors on Sun Visors | - | - | ||
Cabin-Boot Access | - | |||
12V Power Socket | - | 4 | ||
Keyless Ignition | - | |||
Cruise Control | No | Yes | ||
Steering Adjustment | Tilt | - | ||
Parking Sensors | Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | No | Reverse Camera | ||
Wireless Charger |
Smart Connectivity | No | Android Auto (Yes), Apple CarPlay (Yes) | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | No | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | ||||
Speakers | - | 6 | ||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | No | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | - | ||
FM Radio | ||||
iPod Compatibility | - | - | ||
Steering Mounted Controls | - | |||
Voice Command | ||||
Instrument Cluster | Digital | TFT | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | - | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | - | - | ||
Shift Indicator | - | Yes | ||
Heads Up Display (HUD) | No | No | ||
Tachometer | Digital | Analogue | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | - | No | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | - | |||
Brake Assist (BA) | - | - | ||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | - | ||
Hill Hold Control | - | |||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | Differential Lock- | - | ||
Central Locking | Remote | Keyless | ||
Engine Immobilizer | - | - | ||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |