Ex-showroom Price | 54.00 Lakh | 11.63 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 92854 | 20005 | ||
Insurance | 239690 | 49792 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | Engine type Turbocharged petrol engine with direct injection system | 1.0 TSI | ||
---|---|---|---|---|
Displacement | 1984 | 999 | ||
Cylinders | 4 Cylinders | 3 Cylinders Inline | ||
Valves | NULL | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | Turbocharged | Turbocharged | ||
Transmission Type | Automatic (DCT) | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 188 | 114 | ||
Max Torque (NM) | 320 Nm @ 1500 rpm | 178 Nm @ 1750-4500 rpm | ||
Paddle Shift | - | |||
Driving Range | - | 915 | ||
Engine Start/Stop button | - | Idle Start/Stop | ||
Drive Modes | Sport Mode | - | ||
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | ||
Battery | - | Not Applicable | ||
Battery Charging | - | - | ||
Electric Motor | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 18.19 | 20.32 | ||
Fuel Tank Capacity | 66 | 45 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Drum | ||
Min Turning Radius | 5.5 | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Steel Rims | ||
Spare Wheel | Steel | Steel | ||
Tyre Size Front | 235 / 45 R18 | 195 / 65 R15 | ||
Tyre Size Rear | 205 / 55 R16 | 195 / 65 R15 | ||
Wheel Size | 18 | 15 |
Length (mm) | 4869 | 4541 | ||
---|---|---|---|---|
Width (mm) | 1864 | 1752 | ||
Height (mm) | 1503 | 1507 | ||
Ground Clearance | 151 | 179 | ||
No. of Doors | 4 | 4 | ||
Wheel Base (mm) | 2836 | 2651 | ||
Kerb Weight (kg) | 1565 | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | - | ||
Boot Space | 625 | 521 |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Manual) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | ||
Heater | ||||
Rear AC | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | - | ||
Third Row AC | No | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | ||
Cabin-Boot Access | - | - | ||
12V Power Socket | - | Yes | ||
Keyless Ignition | ||||
Cruise Control | Yes | No | ||
Steering Adjustment | Tilt & Telescopic | Manual Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | 360 Degree Camera | No | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Wired), Apple Car Play (Wired) | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | ||||
Speakers | 11 | 4 | ||
USB Port | - | |||
AUX Compatibility | - | - | ||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | - | ||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | - | - | ||
Voice Command | ||||
Instrument Cluster | - | Analogue | ||
Trip Meter | - | Electronic 2 Trips | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | - | Analogue | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | - | Yes | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | - | Analogue | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | - | No | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | - | ||
Chrome Finish Exhaust pipe | - | - |
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | - | - | ||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | - | Electronic | ||
Central Locking | Keyless | Remote with Boot Opener | ||
Engine Immobilizer | - | - | ||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |