Ex-showroom Price | 46.89 Lakh | 33.50 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 80628 | 57602 | ||
Insurance | 210042 | 160633 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | Turbocharged Petrol | 2.0 TSI | ||
---|---|---|---|---|
Displacement | 1984 cc | 1984 | ||
Cylinders | - | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | |||
Turbocharger / Supercharger | - | |||
Transmission Type | Automatic (DCT) | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | |||
Max Motor Performance | - | |||
Max Power (BHP) | 187 | |||
Max Torque (NM) | 320 Nm @ 1500 rpm | 320 Nm @ 1500 rpm | ||
Paddle Shift | ||||
Driving Range | 921 km | 759 | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | |||
Drive Modes | - | |||
Emission Standard | BS6 Phase 2 | BS 6 | ||
Battery | Not Applicable | |||
Battery Charging | - | |||
Electric Motor | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | |||
Mileage ARAI (kmpl) | 14.86 kmpl | 12.65 | ||
Fuel Tank Capacity | 62 litres | 60 | ||
Emission Norm Compliance | - | |||
Top Speed (kmph) | - | |||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | McPherson suspension with lower triangular links and torsion stabiliser | - | ||
---|---|---|---|---|
Suspension Rear | Multi-element axle, with longitudinal and transverse links, with torsion stabiliser | - | ||
Ride Height Adjustment | ||||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Disc | Disc | ||
Min Turning Radius | - | 5.39 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | |||
Spare Wheel | Space Saver | |||
Tyre Size Front | 235 / 55 R18 | 235 / 55 R18 | ||
Tyre Size Rear | 235 / 55 R18 | |||
Wheel Size | 235 / 55 R18 |
Length (mm) | 4758 mm | 4509 | ||
---|---|---|---|---|
Width (mm) | 1864 mm | 1839 | ||
Height (mm) | 1679 mm | 1665 | ||
Ground Clearance | 155 mm | - | ||
No. of Doors | 5 Doors | 5 | ||
Wheel Base (mm) | 2791 mm | 2679 | ||
Kerb Weight (kg) | 1820 kg | 1703 | ||
Seating Capacity | 7 Person | 5 | ||
No. of Seating Rows | 2 Rows | 2 | ||
Boot Space | 281 litres | 615 |
Air Conditioner | Automatic Climate Control: Three Zone | Yes (Automatic Three Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Single Zone, Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | ||
Third Row AC | - | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | |||
Cabin-Boot Access | ||||
12V Power Socket | 2 | |||
Keyless Ignition | ||||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | |||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | |||
Parking Assist | Reverse Camera | Reverse Camera with Guidance | ||
Wireless Charger |
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) | |||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | |||
Display Screen for Rear Passengers | No | |||
GPS Navigation System | ||||
Speakers | 6+ | |||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | |||
MP3 Playback | ||||
CD Player | ||||
DVD Playback | ||||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | Analogue | ||
Trip Meter | 2 Trips Electronic | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | |||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Yes | |||
Heads Up Display (HUD) | No | No | ||
Tachometer | Digital | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | Yes | - | ||
Roof Mounted Antenna | Shark Fin Antenna | |||
Chrome Finish Exhaust pipe |
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side, Front Centre) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, Pedestrian) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | |||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | No | |||
Differential Lock | Electronic | |||
Central Locking | Keyless | |||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | |||
Lane Departure Warning | - | |||
Emergency Brake Light Flashing | - | |||
Puncture Repair Kit | - | |||
Forward Collision Warning (FCW) | - | |||
Automatic Emergency Braking (AEB) | - | |||
High-beam Assist | - | |||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | |||
Dashcam | - |