Ex-showroom Price | 46.89 Lakh | 16.46 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 80628 | 28303 | ||
Insurance | 210042 | 74600 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | Turbocharged Petrol | M15D + Strong Hybrid | ||
---|---|---|---|---|
Displacement | 1984 cc | 1490 | ||
Cylinders | - | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | |||
Turbocharger / Supercharger | - | |||
Transmission Type | Automatic (DCT) | Automatic (CVT) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | |||
Max Motor Performance | 79 bhp 141 Nm | |||
Max Power (BHP) | 91 | |||
Max Torque (NM) | 320 Nm @ 1500 rpm | 122 Nm @ 3800 rpm | ||
Paddle Shift | - | |||
Driving Range | 921 km | - | ||
Engine Start/Stop button | - | |||
Drive Modes | - | |||
Emission Standard | BS6 Phase 2 | BS 6 | ||
Battery | Lithium Ion, 177.6 Volt | |||
Battery Charging | - | |||
Electric Motor | 3 Phase AC Induction Motor |
Fuel Type | Petrol | Hybrid (Electric + Petrol) | ||
---|---|---|---|---|
Mileage City (kmpl) | - | |||
Mileage ARAI (kmpl) | 14.86 kmpl | 27.97 | ||
Fuel Tank Capacity | 62 litres | 45 | ||
Emission Norm Compliance | - | |||
Top Speed (kmph) | - | |||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | McPherson suspension with lower triangular links and torsion stabiliser | - | ||
---|---|---|---|---|
Suspension Rear | Multi-element axle, with longitudinal and transverse links, with torsion stabiliser | - | ||
Ride Height Adjustment | ||||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Disc | Disc | ||
Min Turning Radius | - | 5.4 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Steel Rims | |||
Spare Wheel | Steel | |||
Tyre Size Front | 235 / 55 R18 | 215 / 60 R17 | ||
Tyre Size Rear | 215 / 60 R17 | |||
Wheel Size | 17 |
Length (mm) | 4758 mm | 4365 | ||
---|---|---|---|---|
Width (mm) | 1864 mm | 1795 | ||
Height (mm) | 1679 mm | 1645 | ||
Ground Clearance | 155 mm | 210 | ||
No. of Doors | 5 Doors | 5 | ||
Wheel Base (mm) | 2791 mm | 2600 | ||
Kerb Weight (kg) | 1820 kg | 1265 | ||
Seating Capacity | 7 Person | 5 | ||
No. of Seating Rows | 2 Rows | 2 | ||
Boot Space | 281 litres | 373 |
Air Conditioner | Automatic Climate Control: Three Zone | Yes (Automatic Climate Control) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | ||
Heater | ||||
Rear AC | Single Zone, Vents Behind Front Armrest, Common Fan Speed Control | Vents Behind Front Armrest, Common Fan Speed Control | ||
Third Row AC | - | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | |||
Cabin-Boot Access | ||||
12V Power Socket | Yes | |||
Keyless Ignition | ||||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | |||
Parking Sensors | Front & Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | |||
Parking Assist | Reverse Camera | Reverse Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto (No), Apple Car Play (No) | |||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | |||
Display Screen for Rear Passengers | - | |||
GPS Navigation System | - | |||
Speakers | 4 | |||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | No | |||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | - | ||
Trip Meter | 2 Trips Electronic | - | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | |||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | - | |||
Heads Up Display (HUD) | No | No | ||
Tachometer | Digital | Digital | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | Panoramic | No | ||
---|---|---|---|---|
Roof Rails | Yes | - | ||
Roof Mounted Antenna | Shark Fin Antenna | |||
Chrome Finish Exhaust pipe |
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side, Front Centre) | 2 Airbags (Driver, Front Passenger) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | |||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | - | |||
Differential Lock | - | |||
Central Locking | Keyless | |||
Engine Immobilizer | ||||
Speed Sensing Door Lock | - | |||
Child Safety Lock | ||||
Overspeed Warning | - | |||
Lane Departure Warning | - | |||
Emergency Brake Light Flashing | - | |||
Puncture Repair Kit | - | |||
Forward Collision Warning (FCW) | - | |||
Automatic Emergency Braking (AEB) | - | |||
High-beam Assist | - | |||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | |||
Dashcam | - |