Ex-showroom Price | 1.48 Crore | 1.42 Crore | ||
---|---|---|---|---|
Finance Available (EMI) | 254006 | 243913 | ||
Insurance | 601097 | 578461 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | MA2.20 Turbocharged Flat-4 | V6 turbocharged | ||
---|---|---|---|---|
Displacement | 1988 | 2995 | ||
Cylinders | 4 Cylinders Flat | 6 Cylinders In V Shape | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | Turbocharged, Sequential | ||
Transmission Type | Automatic | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 295 | 335 | ||
Max Torque (NM) | 380 Nm @ 1950 rpm | 450 Nm @ 1340 rpm | ||
Paddle Shift | - | - | ||
Driving Range | - | - | ||
Engine Start/Stop button | - | Yes | ||
Drive Modes | Sport Mode | Sport Mode | ||
Emission Standard | BS 4 | BS 6 | ||
Battery | - | - | ||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 9 | 11.6 | ||
Fuel Tank Capacity | 54 | 75 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | Fully independent extra-large format double wishbone | ||
---|---|---|---|---|
Suspension Rear | - | fully independent multi-link suspension | ||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Min Turning Radius | - | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Alloy | Alloy | ||
Tyre Size Front | 235 / 40 R19 | 255 / 55 R19 | ||
Tyre Size Rear | 265 / 40 R19 | 275 / 50 R19 | ||
Wheel Size | 19 | 19 |
Length (mm) | 4379 | 4931 | ||
---|---|---|---|---|
Width (mm) | 1801 | 2194 | ||
Height (mm) | 1295 | 1676 | ||
Ground Clearance | 128 | 210 | ||
No. of Doors | 2 | 5 | ||
Wheel Base (mm) | 2475 | 2895 | ||
Kerb Weight (kg) | 1335 | 2030 | ||
Seating Capacity | 2 | 4 | ||
No. of Seating Rows | 1 | 2 | ||
Boot Space | 275 | 625 |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | ||
---|---|---|---|---|
Front AC | - | - | ||
Heater | ||||
Rear AC | - | - | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | ||
Cabin-Boot Access | ||||
12V Power Socket | 1 | Yes | ||
Keyless Ignition | - | |||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | Yes | Yes | ||
Parking Assist | - | Reverse Camera with Guidance | ||
Wireless Charger |
Smart Connectivity | - | - | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | Touch-screen Display | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | |||
Speakers | - | 6+ | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone | Phone | ||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | - | - | ||
FM Radio | - | |||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Analog | Digital | ||
Trip Meter | Multi-Function Display | Electronic 1 Trip | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | Yes | ||
Heads Up Display (HUD) | - | Yes | ||
Tachometer | Analog | Analog | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | - | Electrically Adjustable | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | - | ||
Chrome Finish Exhaust pipe |
Airbags | 6 Airbags (Driver, Passenger, Driver Side, Front Passenger Side) | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | ||||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | Yes | Yes | ||
Differential Lock | - | Centre | ||
Central Locking | Remote | Remote | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |