Ex-showroom Price | 6.00 Lakh | |||
---|---|---|---|---|
Finance Available (EMI) | 10315 | |||
Insurance | 29447 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | 1.0L B4D | |||
---|---|---|---|---|
Displacement | 999 | |||
Cylinders | 3 Cylinders Inline | |||
Valves | 4 Valves/Cylinder, DOHC | |||
Turbocharger / Supercharger | - | |||
Transmission Type | Manual | |||
Power Consumption / Mileage | - | |||
Max Engine Performance | - | |||
Max Motor Performance | - | |||
Max Power (BHP) | - | |||
Max Torque (NM) | - | |||
Paddle Shift | - | |||
Driving Range | - | |||
Engine Start/Stop button | - | |||
Drive Modes | - | |||
Emission Standard | BS6 Phase 2 | |||
Battery | - | |||
Battery Charging | - | |||
Electric Motor | - |
Fuel Type | Petrol | |||
---|---|---|---|---|
Mileage City (kmpl) | - | |||
Mileage ARAI (kmpl) | 17.4 | |||
Fuel Tank Capacity | 40 | |||
Emission Norm Compliance | - | |||
Top Speed (kmph) | - | |||
Alternate Fuel | - | |||
Performance on Alternate Fuel | - |
Suspension Front | - | |||
---|---|---|---|---|
Suspension Rear | - | |||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | |||
Rear Brake Type | Drum | |||
Min Turning Radius | - | |||
Steering Type | Power assisted (Electric) | |||
Wheels | Steel Rims | |||
Spare Wheel | - | |||
Tyre Size Front | 195 / 60 R16 | |||
Tyre Size Rear | 195 / 60 R16 | |||
Wheel Size | - |
Length (mm) | 3994 | |||
---|---|---|---|---|
Width (mm) | 1758 | |||
Height (mm) | 1572 | |||
Ground Clearance | 205 | |||
No. of Doors | 5 | |||
Wheel Base (mm) | 2500 | |||
Kerb Weight (kg) | - | |||
Seating Capacity | 5 | |||
No. of Seating Rows | - | |||
Boot Space | - |
Air Conditioner | - | |||
---|---|---|---|---|
Front AC | - | |||
Heater | - | |||
Rear AC | - | |||
Third Row AC | - | |||
Vanity Mirrors on Sun Visors | - | |||
Cabin-Boot Access | - | |||
12V Power Socket | - | |||
Keyless Ignition | - | |||
Cruise Control | - | |||
Steering Adjustment | - | |||
Parking Sensors | - | |||
Headlight off and Ignition Key Off Reminder | - | |||
Parking Assist | - | |||
Wireless Charger |
Smart Connectivity | - | |||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | |||
Display Screen for Rear Passengers | - | |||
GPS Navigation System | - | |||
Speakers | - | |||
USB Port | - | |||
AUX Compatibility | - | |||
Bluetooth Connectivity | - | |||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | - | |||
Voice Command | - | |||
Instrument Cluster | - | |||
Trip Meter | - | |||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | - | |||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | - | |||
Heads Up Display (HUD) | - | |||
Tachometer | - | |||
Instantaneous Consumption | - |
Sunroof / Moonroof | - | |||
---|---|---|---|---|
Roof Rails | - | |||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | - | |||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | - | |||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | |||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | - | |||
Brake Assist (BA) | - | |||
Tyre Pressure Monitoring System (TPMS) | - | |||
Electronic Stability Program (ESP) | - | |||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | - | |||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | |||
Differential Lock | - | |||
Central Locking | - | |||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | - | |||
Child Safety Lock | - | |||
Overspeed Warning | - | |||
Lane Departure Warning | - | |||
Emergency Brake Light Flashing | - | |||
Puncture Repair Kit | - | |||
Forward Collision Warning (FCW) | - | |||
Automatic Emergency Braking (AEB) | - | |||
High-beam Assist | - | |||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | |||
Dashcam | - |