Mini Countryman Electric - E vs Mini Countryman - Cooper S JCW Inspired
This section of autoX enables you to compare cars in India to find the one that suits you the most. It is always better to compare cars online, for it helps you choose the one that fits your budget and offers the best value-for-money to you.
Ex-showroom Price | 54.90 Lakh | 48.10 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 94401 | 82709 | ||
Insurance | 238858 | 216938 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | - | 2.0 Petrol | ||
---|---|---|---|---|
Displacement | - | 1998 | ||
Cylinders | - | 4 Cylinders Inline | ||
Valves | - | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | Turbocharged, Fixed Geometry | ||
Transmission Type | Automatic | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | 201 bhp 250 Nm | - | ||
Max Power (BHP) | - | 189 | ||
Max Torque (NM) | - | 280 Nm @ 1350 rpm | ||
Paddle Shift | - | - | ||
Driving Range | 566 km | - | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | Yes | ||
Drive Modes | - | Sport Mode | ||
Emission Standard | - | BS 4 | ||
Battery | 66.45 kWh, Lithium Ion | - | ||
Battery Charging | - | - | ||
Electric Motor | 1 | - |
Fuel Type | Electric | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | NULL | NULL | ||
Mileage ARAI (kmpl) | 566 | 14.41 | ||
Fuel Tank Capacity | - | 47 | ||
Emission Norm Compliance | NULL | NULL | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | McPherson Strut | ||
---|---|---|---|---|
Suspension Rear | - | Multilink | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | - | Disc | ||
Rear Brake Type | - | Disc | ||
Min Turning Radius | - | 12 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | - | Alloy | ||
Tyre Size Front | R19 | 205 / 55 R17 | ||
Tyre Size Rear | R19 | 205 / 55 R17 | ||
Wheel Size | 19 | 17 |
Length (mm) | 4445 | 4299 | ||
---|---|---|---|---|
Width (mm) | 2069 | 1822 | ||
Height (mm) | 1635 | 1557 | ||
Ground Clearance | - | - | ||
No. of Doors | 5 | 4 | ||
Wheel Base (mm) | - | 2670 | ||
Kerb Weight (kg) | - | 1583 | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | 2 | ||
Boot Space | - | 450 |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | ||
Heater | - | |||
Rear AC | - | - | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | ||
Cabin-Boot Access | - | - | ||
12V Power Socket | 1 | 1 | ||
Keyless Ignition | - | |||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | Yes | ||
Parking Assist | Reverse Camera | Reverse Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto (No), Apple Car Play (Yes) | - | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | LCD Display | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | Optional | - | ||
Speakers | 6 | 6 | ||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone | Phone | ||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | - | |||
Voice Command | - | |||
Instrument Cluster | Digital | Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | Dynamic | ||
Heads Up Display (HUD) | Yes | Yes | ||
Tachometer | - | Analog | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | - | ||
---|---|---|---|---|
Roof Rails | - | Yes | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | - | |||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | - | |||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | - | |||
Hill Descent Control | - | - | ||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | - | - | ||
Central Locking | Yes | Yes | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | NULL | NULL | ||
Lane Departure Warning | NULL | NULL | ||
Emergency Brake Light Flashing | NULL | NULL | ||
Puncture Repair Kit | NULL | NULL | ||
Forward Collision Warning (FCW) | NULL | NULL | ||
Automatic Emergency Braking (AEB) | NULL | NULL | ||
High-beam Assist | NULL | NULL | ||
NCAP Rating | NULL | NULL | ||
Blind Spot Detection | NULL | NULL | ||
Lane Departure Prevention | NULL | NULL | ||
Dashcam | NULL | NULL |
Cars Comparison By Experts
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved