Ex-showroom Price | 2.69 Crore | 61.85 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 462549 | 106352 | ||
Insurance | 571000 | 241646 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 4.0L M176 Twin-Turbocharged V8 + 48V Mild Hybrid | M264+EQ Boost | ||
---|---|---|---|---|
Displacement | 3982 | 1496 | ||
Cylinders | 8 Cylinders In V Shape | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | Turbocharged | ||
Transmission Type | Automatic | Automatic (TC) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 496 | 201 | ||
Max Torque (NM) | 700 Nm @ 2000 rpm | 300 Nm @ 1800-4000 rpm | ||
Paddle Shift | - | |||
Driving Range | - | - | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | Regenerative Braking, Idle Start/Stop | ||
Drive Modes | - | Sport Mode | ||
Emission Standard | BS 6 | BS6 Phase 2 | ||
Battery | Not Applicable | |||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 7.8 | 17.5 | ||
Fuel Tank Capacity | 80 | 50 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | ||||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Ventilated Disc | Disc | ||
Min Turning Radius | 6.2 | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Space Saver | Space Saver | ||
Tyre Size Front | 245 / 45 R19 | 205 / 55 R17 | ||
Tyre Size Rear | 275 / 40 R19 | 205 / 55 R17 | ||
Wheel Size | 19 | 17 |
Length (mm) | 5469 | 4751 | ||
---|---|---|---|---|
Width (mm) | 2109 | 1820 | ||
Height (mm) | 1510 | 1437 | ||
Ground Clearance | 146 | 157 | ||
No. of Doors | 4 | 4 | ||
Wheel Base (mm) | 3396 | 2865 | ||
Kerb Weight (kg) | 2245 | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | - | ||
Boot Space | 500 | 455 |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control | ||
Heater | ||||
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | - | |||
12V Power Socket | 2 | Yes | ||
Keyless Ignition | ||||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | 360 Camera | Reverse Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | - | ||
Display Screen for Rear Passengers | Yes | No | ||
GPS Navigation System | ||||
Speakers | 6+ | 9 | ||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | |||
DVD Playback | ||||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | - | |||
Voice Command | ||||
Instrument Cluster | Digital | Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Analogue | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | No | ||
Heads Up Display (HUD) | No | No | ||
Tachometer | Digital | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side, 2 Rear Passenger Seatbelt) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | No | No | ||
Differential Lock | No | No | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |