Ex-showroom Price | 3.35 Crore | 6.49 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 576037 | 11160 | ||
Insurance | 1323293 | 37908 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 4.0L M177 Twin-Turbocharged V8 + 48V Mild Hybrid | Z-Series | ||
---|---|---|---|---|
Displacement | 3982 | 1197 | ||
Cylinders | 8 Cylinders In V Shape | 3 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | DOHC | ||
Turbocharger / Supercharger | Twin Turbo | - | ||
Transmission Type | Automatic (TC) | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 550 | 80 | ||
Max Torque (NM) | 770 Nm @ 2500 rpm | 111.7 Nm @ 4300 rpm | ||
Paddle Shift | - | - | ||
Driving Range | 765 | 918 | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | Idle Start/Stop | ||
Drive Modes | Sport Mode | - | ||
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | ||
Battery | Not Applicable | - | ||
Battery Charging | - | - | ||
Electric Motor | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 8.5 | 24.8 | ||
Fuel Tank Capacity | 90 | 37 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Ventilated Disc | Ventilated Disc | ||
Rear Brake Type | Ventilated Disc | Drum | ||
Min Turning Radius | 6.27 | 4.8 | ||
Steering Type | Power assisted (Electric) | - | ||
Wheels | Alloy Wheels | - | ||
Spare Wheel | Space Saver | Steel | ||
Tyre Size Front | 285 / 45 R22 | 165 / 80 R14 | ||
Tyre Size Rear | 325 / 40 R22 | 165 / 80 R14 | ||
Wheel Size | 22 | 14 |
Length (mm) | 5208 | 3860 | ||
---|---|---|---|---|
Width (mm) | 2157 | 1735 | ||
Height (mm) | 1838 | 1520 | ||
Ground Clearance | 200 | 163 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 3135 | 2450 | ||
Kerb Weight (kg) | 2825 | 920 | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | - | ||
Boot Space | 520 | 265 |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Manual) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | - | ||
Heater | - | |||
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | - | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | ||
Cabin-Boot Access | - | - | ||
12V Power Socket | Yes | - | ||
Keyless Ignition | ||||
Cruise Control | Adaptive | - | ||
Steering Adjustment | Electric Tilt & Telescopic | Tilt | ||
Parking Sensors | Front & Rear | - | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | 360 Degree Camera | - | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | Yes | - | ||
GPS Navigation System | - | |||
Speakers | 27 | No | ||
USB Port | - | |||
AUX Compatibility | - | - | ||
Bluetooth Connectivity | Phone & Audio Streaming | - | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | - | ||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | - | - | ||
Voice Command | - | |||
Instrument Cluster | Digital | - | ||
Trip Meter | Electronic 2 Trips | - | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | Digital | - | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | No | - | ||
Heads Up Display (HUD) | Yes | - | ||
Tachometer | Digital | - | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | Panoramic Sunroof | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | - | ||
Chrome Finish Exhaust pipe | - | - |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | - | |||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | - | |||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | Electronic | - | ||
Central Locking | Keyless | - | ||
Engine Immobilizer | - | - | ||
Speed Sensing Door Lock | - | |||
Child Safety Lock | - | |||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |