Ex-showroom Price | 1.32 Crore | |||
---|---|---|---|---|
Finance Available (EMI) | 226976 | |||
Insurance | 540477 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | M256 Turbocharged I6 with Integrated Starter-Alternator | |||
---|---|---|---|---|
Displacement | 2999 | |||
Cylinders | 6 Cylinders Inline | |||
Valves | 4 Valves/Cylinder, DOHC | |||
Turbocharger / Supercharger | Turbocharged | |||
Transmission Type | Automatic (TC) | |||
Power Consumption / Mileage | - | |||
Max Engine Performance | - | |||
Max Motor Performance | - | |||
Max Power (BHP) | 375 | |||
Max Torque (NM) | 500 Nm @ 1800 rpm | |||
Paddle Shift | ||||
Driving Range | - | |||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | |||
Drive Modes | Sport Mode | |||
Emission Standard | BS 6 | |||
Battery | ||||
Battery Charging | - | |||
Electric Motor | - |
Fuel Type | Petrol | |||
---|---|---|---|---|
Mileage City (kmpl) | - | |||
Mileage ARAI (kmpl) | 10 | |||
Fuel Tank Capacity | 90 | |||
Emission Norm Compliance | - | |||
Top Speed (kmph) | - | |||
Alternate Fuel | - | |||
Performance on Alternate Fuel | - |
Suspension Front | - | |||
---|---|---|---|---|
Suspension Rear | - | |||
Ride Height Adjustment | ||||
Front Brake Type | Ventilated Disc | |||
Rear Brake Type | Ventilated Disc | |||
Min Turning Radius | 6 | |||
Steering Type | Power assisted (Electric) | |||
Wheels | Alloy Wheels | |||
Spare Wheel | Space Saver | |||
Tyre Size Front | 275 / 45 R21 | |||
Tyre Size Rear | 315 / 40 R21 | |||
Wheel Size | 21 |
Length (mm) | 5209 | |||
---|---|---|---|---|
Width (mm) | 2157 | |||
Height (mm) | 1823 | |||
Ground Clearance | 200 | |||
No. of Doors | 5 | |||
Wheel Base (mm) | 3135 | |||
Kerb Weight (kg) | 2460 | |||
Seating Capacity | 7 | |||
No. of Seating Rows | - | |||
Boot Space | 493 |
Air Conditioner | Yes (Automatic Five Zone) | |||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | |||
Heater | ||||
Rear AC | Two Zones, Vents Behind Front Armrest and on Roof, Individual Fan Speed Controls | |||
Third Row AC | Vents on Roof , Fan Speed Controls | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | |||
Cabin-Boot Access | - | |||
12V Power Socket | 2 | |||
Keyless Ignition | ||||
Cruise Control | Yes | |||
Steering Adjustment | Tilt & Telescopic | |||
Parking Sensors | Front & Rear | |||
Headlight off and Ignition Key Off Reminder | - | |||
Parking Assist | 360 Degree Camera | |||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | |||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | |||
Display Screen for Rear Passengers | Yes | |||
GPS Navigation System | ||||
Speakers | 6+ | |||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | |||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | - | |||
Voice Command | ||||
Instrument Cluster | Digital | |||
Trip Meter | Electronic 2 Trips | |||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | |||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Yes | |||
Heads Up Display (HUD) | No | |||
Tachometer | Digital | |||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | |||
---|---|---|---|---|
Roof Rails | - | |||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | |||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | - | |||
Differential Lock | No | |||
Central Locking | Keyless | |||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | |||
Lane Departure Warning | - | |||
Emergency Brake Light Flashing | - | |||
Puncture Repair Kit | - | |||
Forward Collision Warning (FCW) | - | |||
Automatic Emergency Braking (AEB) | - | |||
High-beam Assist | - | |||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | |||
Dashcam | - |