Ex-showroom Price | 96.40 Lakh | 66.00 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 165761 | 113488 | ||
Insurance | 403194 | 281662 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | OM654 Turbocharged I4 | - | ||
---|---|---|---|---|
Displacement | 1993 | - | ||
Cylinders | 4 Cylinders Inline | - | ||
Valves | 4 Valves/Cylinder, DOHC | - | ||
Turbocharger / Supercharger | Turbocharged | - | ||
Transmission Type | Automatic (TC) | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | 188 bhp 385 Nm | ||
Max Power (BHP) | 265 | - | ||
Max Torque (NM) | 550 Nm @ 2200 rpm | - | ||
Paddle Shift | - | |||
Driving Range | - | 560 km | ||
Engine Start/Stop button | Idle Start/Stop | Regenerative Braking, Pure Electric Driving Mode | ||
Drive Modes | Sport Mode | Sport Mode | ||
Emission Standard | BS6 Phase 2 | - | ||
Battery | Not Applicable | 70.5 kWh, Lithium Ion | ||
Battery Charging | - | - | ||
Electric Motor | - | Permanent magnet synchronous |
Fuel Type | Diesel | Electric | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 13 | 560 | ||
Fuel Tank Capacity | 93 | - | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Ventilated Disc | - | ||
Rear Brake Type | Ventilated Disc | - | ||
Min Turning Radius | 5.9 | 5.7 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Space Saver | - | ||
Tyre Size Front | 265 / 45 R19 | R19 | ||
Tyre Size Rear | 265 / 45 R19 | R19 | ||
Wheel Size | 19 | 19 |
Length (mm) | 4924 | 4463 | ||
---|---|---|---|---|
Width (mm) | 2157 | 2020 | ||
Height (mm) | 1797 | 1608 | ||
Ground Clearance | 215 | 154 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2995 | 2729 | ||
Kerb Weight (kg) | 2335 | 2055 | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | - | ||
Boot Space | 630 | 340 |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Climate Control) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | - | ||
Heater | - | |||
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | - | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | - | - | ||
12V Power Socket | 2 | Yes | ||
Keyless Ignition | - | |||
Cruise Control | Yes | - | ||
Steering Adjustment | Manual Tilt & Telescopic | - | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | No | - | ||
GPS Navigation System | - | |||
Speakers | 6+ | 12 | ||
USB Port | ||||
AUX Compatibility | - | - | ||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | - | |||
Steering Mounted Controls | - | - | ||
Voice Command | - | |||
Instrument Cluster | Digital | - | ||
Trip Meter | Electronic 2 Trips | - | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | Digital | - | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | Dynamic | - | ||
Heads Up Display (HUD) | No | Yes | ||
Tachometer | Digital | - | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | - | ||
Chrome Finish Exhaust pipe | - | - |
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | - | |||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | - | |||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | No | - | ||
Differential Lock | No | - | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | - | - | ||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |