Ex-showroom Price | 75.90 Lakh | 3.60 Crore | ||
---|---|---|---|---|
Finance Available (EMI) | 130511 | 619024 | ||
Insurance | 324142 | 1419699 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | - | ||
Available Colors |
Engine Type | 2.0 litre with Inline-4 Turbo | 4.0-litre V8 | ||
---|---|---|---|---|
Displacement | 1999 | 3982 | ||
Cylinders | 4 Cylinders Inline | 8 Cylinders In V Shape | ||
Valves | 4 Valves/Cylinder, SOHC | - | ||
Turbocharger / Supercharger | Turbocharged | - | ||
Transmission Type | Automatic (TC) | Automatic (DCT) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 255 | - | ||
Max Torque (NM) | 400 Nm @ 2200 rpm | - | ||
Paddle Shift | - | |||
Driving Range | - | - | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | - | ||
Drive Modes | Sport Mode | - | ||
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | ||
Battery | Not Applicable | - | ||
Battery Charging | - | - | ||
Electric Motor | 23 bhp 200 Nm | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 14.72 | 8.47 | ||
Fuel Tank Capacity | 62 | 100 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Disc | Ventilated Disc | ||
Min Turning Radius | - | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Steel | - | ||
Tyre Size Front | 235 / 55 R19 | R22 | ||
Tyre Size Rear | 235 / 55 R19 | R22 | ||
Wheel Size | 19 | - |
Length (mm) | 4716 | 4873 | ||
---|---|---|---|---|
Width (mm) | 1890 | 2187 | ||
Height (mm) | 1640 | 1976 | ||
Ground Clearance | 201 | 241 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2888 | 2890 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | - | ||
Boot Space | 620 | - |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Blower, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | ||
Third Row AC | No | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | - | |||
12V Power Socket | Yes | - | ||
Keyless Ignition | - | |||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | 360 Degree Camera | Auto Steering | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | LCD Display | ||
Display Screen for Rear Passengers | No | Yes | ||
GPS Navigation System | ||||
Speakers | 6+ | - | ||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | - | |||
Voice Command | ||||
Instrument Cluster | Digital | Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Analogue | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | No | Dynamic | ||
Heads Up Display (HUD) | Yes | No | ||
Tachometer | - | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | - | No | ||
Differential Lock | No | Differential LockCentre & Both Axles | ||
Central Locking | Keyless | Remote | ||
Engine Immobilizer | - | - | ||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |