Ex-showroom Price | 1.62 Crore | 78.50 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 278991 | 134982 | ||
Insurance | 651862 | 334168 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | Two permanently agitated synchronous motors (PSM) | M254 4-Cylinder Petrol | ||
---|---|---|---|---|
Displacement | - | 1999 | ||
Cylinders | - | 4 Cylinders Inline | ||
Valves | - | - | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Automatic | Automatic (TC) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | 751 bhp 1020 Nm | - | ||
Max Power (BHP) | - | - | ||
Max Torque (NM) | - | - | ||
Paddle Shift | - | - | ||
Driving Range | 857 | - | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | - | ||
Drive Modes | - | - | ||
Emission Standard | BS 6 | BS6 Phase 2 | ||
Battery | 107.8 kWh, Lithium Ion, 396 Volt,Battery Placed Under Floor Pan | - | ||
Battery Charging | - | - | ||
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - |
Fuel Type | Electric | Mild Hybrid(Electric + Petrol) | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 526 | 12 | ||
Fuel Tank Capacity | - | - | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Ventilated Disc | - | ||
Rear Brake Type | Ventilated Disc | - | ||
Min Turning Radius | 5.75 | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | - | - | ||
Tyre Size Front | 275 / 40 R21 | 225 / 55 R18 | ||
Tyre Size Rear | 275 / 40 R21 | 225 / 55 R18 | ||
Wheel Size | 275 / 40 R21 | - |
Length (mm) | 5223 | 5092 | ||
---|---|---|---|---|
Width (mm) | 1926 | - | ||
Height (mm) | 1518 | 1493 | ||
Ground Clearance | 110 | 183 | ||
No. of Doors | 4 | 4 | ||
Wheel Base (mm) | 3210 | 3094 | ||
Kerb Weight (kg) | 2655 | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | - | ||
Boot Space | 610 | - |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | - | ||
Heater | ||||
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | ||
Cabin-Boot Access | - | |||
12V Power Socket | Yes | - | ||
Keyless Ignition | - | |||
Cruise Control | Adaptive | - | ||
Steering Adjustment | Electric Tilt & Telescopic | - | ||
Parking Sensors | Front & Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | 360 Camera | - | ||
Wireless Charger |
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | - | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | Touch-screen Display | ||
Display Screen for Rear Passengers | Optional | - | ||
GPS Navigation System | - | |||
Speakers | 15 | - | ||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | |||
DVD Playback | ||||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | - | |||
Shift Indicator | No | - | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | Digital | - | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 8 Airbags | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | - | |||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | No | - | ||
Differential Lock | No | Differential Lock- | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |