Ex-showroom Price | 1.39 Crore | 3.30 Crore | ||
---|---|---|---|---|
Finance Available (EMI) | 239442 | 567439 | ||
Insurance | 563168 | 1304012 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | - | ||
Available Colors |
Engine Type | - | Biturbo V8 | ||
---|---|---|---|---|
Displacement | - | 3982 | ||
Cylinders | - | 8 Cylinders In V Shape | ||
Valves | - | DOHC | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Automatic | Automatic (DCT) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | 402 bhp 858 Nm | - | ||
Max Power (BHP) | - | 791 | ||
Max Torque (NM) | - | 320 Nm | ||
Paddle Shift | 1 Gears | |||
Driving Range | - | - | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | Regenerative Braking, Idle Start/Stop | ||
Drive Modes | Sport Mode | Sport Mode | ||
Emission Standard | - | - | ||
Battery | 90.56 kWh, Lithium Ion | Lithium Ion | ||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Electric | Hybrid (Electric + Petrol) | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 550 | 11 | ||
Fuel Tank Capacity | - | - | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | - | - | ||
Rear Brake Type | - | - | ||
Min Turning Radius | - | 6.19 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Steel | - | ||
Tyre Size Front | - | - | ||
Tyre Size Rear | - | - | ||
Wheel Size | - | - |
Length (mm) | 4863 | 5336 | ||
---|---|---|---|---|
Width (mm) | 2141 | 2130 | ||
Height (mm) | 1685 | 1515 | ||
Ground Clearance | 180 | 130 | ||
No. of Doors | 5 | 4 | ||
Wheel Base (mm) | 3030 | 3216 | ||
Kerb Weight (kg) | - | 2595 | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | - | ||
Boot Space | - | 305 |
Air Conditioner | - | Yes (Automatic Climate Control) | ||
---|---|---|---|---|
Front AC | - | Individual Fan Speed Controls | ||
Heater | - | |||
Rear AC | - | - | ||
Third Row AC | - | No | ||
Vanity Mirrors on Sun Visors | - | - | ||
Cabin-Boot Access | - | - | ||
12V Power Socket | - | Yes | ||
Keyless Ignition | - | - | ||
Cruise Control | - | - | ||
Steering Adjustment | - | Tilt & Telescopic | ||
Parking Sensors | - | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | 360 Degree Camera | 360 Degree Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple CarPlay (Wireless) | ||
---|---|---|---|---|
Integrated Music System | - | - | ||
Display | - | - | ||
Display Screen for Rear Passengers | - | Yes | ||
GPS Navigation System | - | |||
Speakers | - | - | ||
USB Port | - | |||
AUX Compatibility | - | - | ||
Bluetooth Connectivity | - | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | |||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | - | |||
Voice Command | - | |||
Instrument Cluster | Digital | Digital | ||
Trip Meter | - | - | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | - | Digital | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | - | ||
Adjustable Cluster Brightness | - | - | ||
Gear Indicator | - | - | ||
Shift Indicator | - | - | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | - | - | ||
Instantaneous Consumption | - | - |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | - | ||
Chrome Finish Exhaust pipe | - | - |
Airbags | - | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | - | - | ||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | - | |||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | - | |||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | - | - | ||
Central Locking | - | Keyless | ||
Engine Immobilizer | - | - | ||
Speed Sensing Door Lock | - | |||
Child Safety Lock | - | |||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |