Ex-showroom Price | 1.39 Crore | 98.25 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 239442 | 168942 | ||
Insurance | 563168 | 409364 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | - | ||
Available Colors |
Engine Type | - | - | ||
---|---|---|---|---|
Displacement | - | 1991 | ||
Cylinders | - | 4 Cylinders Inline | ||
Valves | - | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | Turbocharged | ||
Transmission Type | Automatic | Automatic (TC) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | 402 bhp 858 Nm | - | ||
Max Power (BHP) | - | 402 | ||
Max Torque (NM) | - | 500 Nm @ 5000 rpm | ||
Paddle Shift | 1 Gears | |||
Driving Range | - | - | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | Idle Start/Stop | ||
Drive Modes | Sport Mode | Sport Mode | ||
Emission Standard | - | BS6 Phase 2 | ||
Battery | 90.56 kWh, Lithium Ion | Not Applicable | ||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Electric | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 550 | 14.5 | ||
Fuel Tank Capacity | - | 51 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | - | Disc | ||
Rear Brake Type | - | Disc | ||
Min Turning Radius | - | 5.9 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Steel | - | ||
Tyre Size Front | - | 245 / 35 R19 | ||
Tyre Size Rear | - | 245 / 35 R19 | ||
Wheel Size | - | 19 |
Length (mm) | 4863 | 4791 | ||
---|---|---|---|---|
Width (mm) | 2141 | 2033 | ||
Height (mm) | 1685 | 1450 | ||
Ground Clearance | 180 | 112 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 3030 | 2875 | ||
Kerb Weight (kg) | - | 1840 | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | - | ||
Boot Space | - | 455 |
Air Conditioner | - | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | - | Two Zones, Individual Fan Speed Controls | ||
Heater | - | |||
Rear AC | - | Blower, Vents Behind Front Armrest | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | - | Driver & Co-Driver | ||
Cabin-Boot Access | - | - | ||
12V Power Socket | - | Yes | ||
Keyless Ignition | - | |||
Cruise Control | - | Yes | ||
Steering Adjustment | - | Electric Tilt & Telescopic | ||
Parking Sensors | - | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | - | No | ||
GPS Navigation System | ||||
Speakers | - | 6+ | ||
USB Port | - | |||
AUX Compatibility | - | - | ||
Bluetooth Connectivity | - | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | |||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | - | |||
Voice Command | - | |||
Instrument Cluster | Digital | Digital | ||
Trip Meter | - | Electronic 2 Trips | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | - | Digital | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | - | No | ||
Heads Up Display (HUD) | - | Optional | ||
Tachometer | - | Digital | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | - | ||
Chrome Finish Exhaust pipe | - | - |
Airbags | - | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | - | |||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | - | |||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | Yes | ||
Differential Lock | - | No | ||
Central Locking | - | Keyless | ||
Engine Immobilizer | - | - | ||
Speed Sensing Door Lock | - | |||
Child Safety Lock | - | |||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |