Ex-showroom Price | 77.50 Lakh | 96.40 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 133262 | 165761 | ||
Insurance | 326009 | 403194 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | Two asynchronous electric motors | OM654 Turbocharged I4 | ||
---|---|---|---|---|
Displacement | - | 1993 | ||
Cylinders | - | 4 Cylinders Inline | ||
Valves | - | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | Not Applicable | Turbocharged | ||
Transmission Type | Automatic | Automatic (TC) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | 288 bhp 520 Nm | - | ||
Max Power (BHP) | - | 265 | ||
Max Torque (NM) | - | 550 Nm @ 2200 rpm | ||
Paddle Shift | - | |||
Driving Range | 423 | - | ||
Engine Start/Stop button | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop | ||
Drive Modes | Sport Mode | Sport Mode | ||
Emission Standard | BS 6 | BS6 Phase 2 | ||
Battery | 66.5 kWh, Lithium Ion,Battery Placed Under Floor Pan | Not Applicable | ||
Battery Charging | - | - | ||
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - |
Fuel Type | Electric | Diesel | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 423 | 13 | ||
Fuel Tank Capacity | - | 93 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | ||||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Disc | Ventilated Disc | ||
Min Turning Radius | - | 5.9 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | - | Space Saver | ||
Tyre Size Front | 235 / 55 R18 | 265 / 45 R19 | ||
Tyre Size Rear | 235 / 55 R18 | 265 / 45 R19 | ||
Wheel Size | 18 | 19 |
Length (mm) | 4684 | 4924 | ||
---|---|---|---|---|
Width (mm) | 1834 | 2157 | ||
Height (mm) | 1701 | 1797 | ||
Ground Clearance | 155 | 215 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2829 | 2995 | ||
Kerb Weight (kg) | - | 2335 | ||
Seating Capacity | 7 | 5 | ||
No. of Seating Rows | 3 | - | ||
Boot Space | 465 | 630 |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Four Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Blower, Vents Behind Front Armrest | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | - | |||
12V Power Socket | Yes | 2 | ||
Keyless Ignition | ||||
Cruise Control | Adaptive | Yes | ||
Steering Adjustment | Electric Tilt & Telescopic | Manual Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | Automatic Parking | Reverse Camera with Guidance | ||
Wireless Charger |
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Yes), Apple Car Play (Yes) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | - | ||
Display Screen for Rear Passengers | No | No | ||
GPS Navigation System | ||||
Speakers | 8 | 6+ | ||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | |||
DVD Playback | ||||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | - | |||
Voice Command | ||||
Instrument Cluster | Digital | Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | No | Dynamic | ||
Heads Up Display (HUD) | - | No | ||
Tachometer | No | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | No | No | ||
Differential Lock | No | No | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |