Ex-showroom Price | 61.85 Lakh | 63.10 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 106352 | 108501 | ||
Insurance | 241646 | 274782 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | M264+EQ Boost | - | ||
---|---|---|---|---|
Displacement | 1496 | 2487 | ||
Cylinders | 4 Cylinders Inline | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | Turbocharged | Turbocharged, Variable Geometry | ||
Transmission Type | Automatic (TC) | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 201 | 215 | ||
Max Torque (NM) | 300 Nm @ 1800-4000 rpm | 220 Nm @ 3600 rpm | ||
Paddle Shift | - | |||
Driving Range | - | - | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | Yes | ||
Drive Modes | Sport Mode | Sport Mode | ||
Emission Standard | BS6 Phase 2 | BS 6 | ||
Battery | Not Applicable | - | ||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 17.5 | 22.37 | ||
Fuel Tank Capacity | 50 | 50 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | MacPherson Strut | ||
---|---|---|---|---|
Suspension Rear | - | MacPherson Strut | ||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Min Turning Radius | - | 5.7 | ||
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Space Saver | Alloy | ||
Tyre Size Front | 205 / 55 R17 | 215 / 55 R17 | ||
Tyre Size Rear | 205 / 55 R17 | 215 / 55 R17 | ||
Wheel Size | 17 | 17 |
Length (mm) | 4751 | 4976 | ||
---|---|---|---|---|
Width (mm) | 1820 | 1864 | ||
Height (mm) | 1437 | 1445 | ||
Ground Clearance | 157 | 151 | ||
No. of Doors | 4 | 4 | ||
Wheel Base (mm) | 2865 | 2870 | ||
Kerb Weight (kg) | - | 1680 | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | 2 | ||
Boot Space | 455 | 425 |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Blower, Vents Behind Front Armrest | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | - | - | ||
12V Power Socket | Yes | 1 | ||
Keyless Ignition | ||||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | Yes | ||
Parking Assist | Reverse Camera | Reverse Camera with Guidance | ||
Wireless Charger |
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | - | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | Touch-screen Display | ||
Display Screen for Rear Passengers | No | - | ||
GPS Navigation System | ||||
Speakers | 9 | 6+ | ||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | - | |||
Voice Command | - | |||
Instrument Cluster | Digital | TFT | ||
Trip Meter | Electronic 2 Trips | Multi-Function Display | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | No | Dynamic | ||
Heads Up Display (HUD) | No | - | ||
Tachometer | Digital | Analog | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 10 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | No | - | ||
Differential Lock | No | Driven Axle | ||
Central Locking | Keyless | Remote | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |