Ex-showroom Price | 1.71 Crore | 73.50 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 294810 | 126384 | ||
Insurance | 744857 | 193995 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | - | 9G-TRONIC | ||
---|---|---|---|---|
Displacement | 2999 | 1950 | ||
Cylinders | 6 Cylinders Inline | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder | ||
Turbocharger / Supercharger | Turbocharged | Turbocharged, Sequential | ||
Transmission Type | Automatic (TC) | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 429 | 242 | ||
Max Torque (NM) | 560 Nm @ 2200-5000 rpm | 500 Nm @ 1600 rpm | ||
Paddle Shift | ||||
Driving Range | - | - | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | Yes | ||
Drive Modes | Sport Mode | Sport Mode | ||
Emission Standard | BS6 Phase 2 | BS 6 | ||
Battery | Not Applicable | - | ||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Diesel | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 9.1 | 16.34 | ||
Fuel Tank Capacity | 85 | 66 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | Dynamic Body Control with Adjustable Damping | ||
---|---|---|---|---|
Suspension Rear | - | Dynamic Body Control with Adjustable Damping | ||
Ride Height Adjustment | ||||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Ventilated Disc | Disc | ||
Min Turning Radius | 6 | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Space Saver | - | ||
Tyre Size Front | R22 | 235 / 55 R19 | ||
Tyre Size Rear | R22 | 235 / 55 R19 | ||
Wheel Size | 22 | 19 |
Length (mm) | 4961 | 4658 | ||
---|---|---|---|---|
Width (mm) | 2014 | 1890 | ||
Height (mm) | 1716 | 1644 | ||
Ground Clearance | 198 | 150 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2935 | 2873 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | 2 | ||
Boot Space | 655 | 550 |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Vents Behind Front Armrest, Common Fan Speed Control | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | - | |||
12V Power Socket | Yes | 2 | ||
Keyless Ignition | ||||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | Yes | ||
Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto, Apple Car Play | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | ||||
Speakers | 6+ | 6+ | ||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | - | - | ||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | - | |||
Voice Command | ||||
Instrument Cluster | Analogue - Digital | Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Analog | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | - | ||
Heads Up Display (HUD) | Yes | - | ||
Tachometer | Digital | Analog | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | - | ||
Chrome Finish Exhaust pipe | - |
Airbags | 9 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | Yes | - | ||
Differential Lock | Electronic | - | ||
Central Locking | Keyless | Remote with Boot Opener | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |