Ex-showroom Price | 46.05 Lakh | 2.18 Crore | ||
---|---|---|---|---|
Finance Available (EMI) | 79184 | 374716 | ||
Insurance | 183498 | 871805 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 1.3L M282 Turbocharged I4 | Flat 6 Petrol engine | ||
---|---|---|---|---|
Displacement | 1332 | 2981 | ||
Cylinders | 4 Cylinders Inline | 6 Cylinders Flat | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | Turbocharged | - | ||
Transmission Type | Automatic (DCT) | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 161 | 444 | ||
Max Torque (NM) | 270 Nm @ 2000 rpm | 530 Nm @ 2300 rpm | ||
Paddle Shift | ||||
Driving Range | 752 | - | ||
Engine Start/Stop button | Idle Start/Stop | - | ||
Drive Modes | Sport Mode | Sport Mode | ||
Emission Standard | BS 6 | BS 6 | ||
Battery | - | |||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 17.5 | 11 | ||
Fuel Tank Capacity | 43 | 64 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | McPherson-strut suspension with anti-roll bar at front | ||
---|---|---|---|---|
Suspension Rear | - | Multi-link suspension with anti-roll bar at rear | ||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Min Turning Radius | - | 5.5 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Space Saver | Alloy | ||
Tyre Size Front | 205 / 55 R17 | 245 / 35 R20 | ||
Tyre Size Rear | 205 / 55 R17 | 305 / 30 R21 | ||
Wheel Size | 17 | 20 |
Length (mm) | 4558 | 4519 | ||
---|---|---|---|---|
Width (mm) | 1796 | 1852 | ||
Height (mm) | 1429 | 1300 | ||
Ground Clearance | 127 | 109 | ||
No. of Doors | 4 | 2 | ||
Wheel Base (mm) | 2729 | 2450 | ||
Kerb Weight (kg) | - | 1590 | ||
Seating Capacity | 5 | 4 | ||
No. of Seating Rows | 2 | 1 | ||
Boot Space | 405 | 132 |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Climate Control) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | - | ||
Heater | ||||
Rear AC | Blower, Vents Behind Front Armrest | - | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | ||
Cabin-Boot Access | ||||
12V Power Socket | Yes | 1 | ||
Keyless Ignition | - | |||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | Yes | ||
Parking Assist | Reverse Camera with Guidance | - | ||
Wireless Charger |
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) | - | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | No | - | ||
GPS Navigation System | - | |||
Speakers | 6+ | - | ||
USB Port | - | |||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | ||
MP3 Playback | - | - | ||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | - | |||
Voice Command | - | |||
Instrument Cluster | Digital | Analog | ||
Trip Meter | Electronic 2 Trips | Multi-Function Display | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | No | Dynamic | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | Digital | Analog | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | Panoramic Sunroof | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, Driver Knee, Passenger Knee) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | No | Yes | ||
Differential Lock | No | - | ||
Central Locking | Keyless | Remote | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |