Maserati Quattroporte - Base vs Maserati Ghibli - Diesel
This section of autoX enables you to compare cars in India to find the one that suits you the most. It is always better to compare cars online, for it helps you choose the one that fits your budget and offers the best value-for-money to you.
Ex-showroom Price | 1.71 Crore | 1.38 Crore | ||
---|---|---|---|---|
Finance Available (EMI) | 294037 | 237293 | ||
Insurance | 669886 | 546218 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | Tubro Diesel | Turbocharged Diesel Engine | ||
---|---|---|---|---|
Displacement | 2987 | 2987 | ||
Cylinders | 6 Cylinders In V Shape | 6 Cylinders In V Shape | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | Yes, Fixed Geometry | Turbocharged, Fixed Geometry | ||
Transmission Type | Automatic | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 275 | 275 | ||
Max Torque (NM) | 600 Nm @ 2000 rpm | 600 Nm @ 2000 rpm | ||
Paddle Shift | ||||
Driving Range | - | - | ||
Engine Start/Stop button | Yes | Yes | ||
Drive Modes | Sport Mode | Sport Mode | ||
Emission Standard | BS 4 | BS 4 | ||
Battery | - | - | ||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Diesel | Diesel | ||
---|---|---|---|---|
Mileage City (kmpl) | NULL | NULL | ||
Mileage ARAI (kmpl) | 7.9 | 16.9 | ||
Fuel Tank Capacity | 90 | 70 | ||
Emission Norm Compliance | NULL | NULL | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | double wishbone suspension with forged aluminium arms & hubs | McPherson Strut Independent suspension | ||
---|---|---|---|---|
Suspension Rear | double wishbone suspension with forged aluminium arms & hubs | Independent suspension | ||
Ride Height Adjustment | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Min Turning Radius | 6.15 | 5.85 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Alloy | Alloy | ||
Tyre Size Front | 245 / 40 R19 | 50 / 235 R18 | ||
Tyre Size Rear | 285 / 35 R19 | 50 / 235 R18 | ||
Wheel Size | 19 | 18 |
Length (mm) | 5262 | 4971 | ||
---|---|---|---|---|
Width (mm) | 1948 | 1945 | ||
Height (mm) | 1481 | 1461 | ||
Ground Clearance | 100 | 110 | ||
No. of Doors | 4 | 4 | ||
Wheel Base (mm) | 3171 | 2998 | ||
Kerb Weight (kg) | - | 1835 | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | 2 | ||
Boot Space | 450 | 500 |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Three Zone) | ||
---|---|---|---|---|
Front AC | - | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | - | Separate Zone | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | ||||
12V Power Socket | Yes | 2 | ||
Keyless Ignition | - | - | ||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | Yes | Yes | ||
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | ||
Wireless Charger |
Smart Connectivity | - | - | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | Touch-screen Display | Touch-screen Display | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | ||||
Speakers | 6+ | 6+ | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone | Phone & Audio Streaming | ||
MP3 Playback | ||||
CD Player | ||||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Analog | Digital | ||
Trip Meter | 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Yes | Yes | ||
Heads Up Display (HUD) | Yes | Yes | ||
Tachometer | Analog | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | Electro-Transparent Panoramic Sunroof | Electrically Adjustable | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | Yes | Yes | ||
---|---|---|---|---|
Dual-Stage Airbags | ||||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | Yes | Yes | ||
Differential Lock | Electronic | Electronic | ||
Central Locking | Remote | Keyless | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | NULL | NULL | ||
Lane Departure Warning | NULL | NULL | ||
Emergency Brake Light Flashing | NULL | NULL | ||
Puncture Repair Kit | NULL | NULL | ||
Forward Collision Warning (FCW) | NULL | NULL | ||
Automatic Emergency Braking (AEB) | NULL | NULL | ||
High-beam Assist | NULL | NULL | ||
NCAP Rating | NULL | NULL | ||
Blind Spot Detection | NULL | NULL | ||
Lane Departure Prevention | NULL | NULL | ||
Dashcam | NULL | NULL |
Cars Comparison By Experts
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved