Ex-showroom Price | ||||
---|---|---|---|---|
Finance Available (EMI) | ||||
Insurance | ||||
User Rating | ||||
Brochure | ||||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | ||||
Cylinders | ||||
Valves | ||||
Turbocharger / Supercharger | ||||
Transmission Type | ||||
Power Consumption / Mileage | ||||
Max Engine Performance | ||||
Max Motor Performance | ||||
Max Power (BHP) | ||||
Max Torque (NM) | ||||
Paddle Shift | ||||
Driving Range | ||||
Engine Start/Stop button | ||||
Drive Modes | ||||
Emission Standard | ||||
Battery | ||||
Battery Charging | ||||
Electric Motor |
Fuel Type | ||||
---|---|---|---|---|
Mileage City (kmpl) | ||||
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Emission Norm Compliance | ||||
Top Speed (kmph) | ||||
Alternate Fuel | ||||
Performance on Alternate Fuel |
Suspension Front | ||||
---|---|---|---|---|
Suspension Rear | ||||
Ride Height Adjustment | ||||
Front Brake Type | ||||
Rear Brake Type | ||||
Min Turning Radius | ||||
Steering Type | ||||
Wheels | ||||
Spare Wheel | ||||
Tyre Size Front | ||||
Tyre Size Rear | ||||
Wheel Size |
Length (mm) | ||||
---|---|---|---|---|
Width (mm) | ||||
Height (mm) | ||||
Ground Clearance | ||||
No. of Doors | ||||
Wheel Base (mm) | ||||
Kerb Weight (kg) | ||||
Seating Capacity | ||||
No. of Seating Rows | ||||
Boot Space |
Air Conditioner | ||||
---|---|---|---|---|
Front AC | ||||
Heater | ||||
Rear AC | ||||
Third Row AC | ||||
Vanity Mirrors on Sun Visors | ||||
Cabin-Boot Access | ||||
12V Power Socket | ||||
Keyless Ignition | ||||
Cruise Control | ||||
Steering Adjustment | ||||
Parking Sensors | ||||
Headlight off and Ignition Key Off Reminder | ||||
Parking Assist | ||||
Wireless Charger |
Smart Connectivity | ||||
---|---|---|---|---|
Integrated Music System | ||||
Display | ||||
Display Screen for Rear Passengers | ||||
GPS Navigation System | ||||
Speakers | ||||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | ||||
MP3 Playback | ||||
CD Player | ||||
DVD Playback | ||||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | ||||
Trip Meter | ||||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | ||||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | ||||
Heads Up Display (HUD) | ||||
Tachometer | ||||
Instantaneous Consumption |
Sunroof / Moonroof | ||||
---|---|---|---|---|
Roof Rails | ||||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | ||||
---|---|---|---|---|
Dual-Stage Airbags | ||||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | ||||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | ||||
Differential Lock | ||||
Central Locking | ||||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | ||||
Lane Departure Warning | ||||
Emergency Brake Light Flashing | ||||
Puncture Repair Kit | ||||
Forward Collision Warning (FCW) | ||||
Automatic Emergency Braking (AEB) | ||||
High-beam Assist | ||||
NCAP Rating | ||||
Blind Spot Detection | ||||
Lane Departure Prevention | ||||
Dashcam |