Ex-showroom Price | 4.26 Lakh | 5.37 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 7334 | 9225 | ||
Insurance | 23961 | 27817 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | K10C | K10C | ||
---|---|---|---|---|
Displacement | 998 | 998 | ||
Cylinders | 3 Cylinders Inline | 3 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Manual | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | - | 66 | ||
Max Torque (NM) | - | 89 Nm @ 3500 rpm | ||
Paddle Shift | - | - | ||
Driving Range | - | 807 | ||
Engine Start/Stop button | - | - | ||
Drive Modes | - | - | ||
Emission Standard | BS6 Phase 2 | BS 6 | ||
Battery | - | |||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 24.44 | 25.23 | ||
Fuel Tank Capacity | 27 | 32 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Min Turning Radius | - | - | ||
Steering Type | Manual | Power assisted (Electric) | ||
Wheels | Steel Rims | Steel Rims | ||
Spare Wheel | - | Steel | ||
Tyre Size Front | 145 / 80 R13 | 165 / 70 R14 | ||
Tyre Size Rear | 145 / 80 R13 | 165 / 70 R14 | ||
Wheel Size | - | 14 |
Length (mm) | 3565 | 3695 | ||
---|---|---|---|---|
Width (mm) | 1520 | 1655 | ||
Height (mm) | 1553 | 1555 | ||
Ground Clearance | 180 | 170 mm | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2380 | 2435 | ||
Kerb Weight (kg) | - | 800 | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | 2 | ||
Boot Space | - | 313 |
Air Conditioner | No | Yes (Manual) | ||
---|---|---|---|---|
Front AC | - | Single Zone, Common Fan Speed Control | ||
Heater | ||||
Rear AC | - | - | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | No | No | ||
Cabin-Boot Access | ||||
12V Power Socket | - | 1 | ||
Keyless Ignition | - | |||
Cruise Control | No | No | ||
Steering Adjustment | No | No | ||
Parking Sensors | Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | No | No | ||
Wireless Charger |
Smart Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | No | - | ||
Display Screen for Rear Passengers | No | - | ||
GPS Navigation System | ||||
Speakers | - | No | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | No | No | ||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | Analogue - Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | No | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | No | Yes | ||
Heads Up Display (HUD) | No | - | ||
Tachometer | No | Analogue | ||
Instantaneous Consumption |
Sunroof / Moonroof | - | No | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | No | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | - | |||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | - | - | ||
Limited Slip Differential (LSD) | No | - | ||
Differential Lock | - | - | ||
Central Locking | No | No | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |