Ex-showroom Price | 13.60 Lakh | 9.99 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 23385 | 17178 | ||
Insurance | 42951 | 50789 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | K15C + Mild Hybrid System | 1.2 L REVOTRON | ||
---|---|---|---|---|
Displacement | 1462 | 1199 | ||
Cylinders | 4 Cylinders Inline | - | ||
Valves | 4 Valves/Cylinder, DOHC | - | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Automatic (TC) | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 102 | - | ||
Max Torque (NM) | 136.8 Nm @ 4400 rpm | - | ||
Paddle Shift | - | |||
Driving Range | 926 | - | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | - | ||
Drive Modes | - | Sport Mode | ||
Emission Standard | BS 6 | BS6 Phase 2 | ||
Battery | - | |||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Mild Hybrid(Electric + Petrol) | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 20.58 | 17.44 | ||
Fuel Tank Capacity | 45 | 44 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Ventilated Disc | - | ||
Rear Brake Type | Disc | Drum | ||
Min Turning Radius | 5.4 | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Steel Rims | ||
Spare Wheel | Steel | - | ||
Tyre Size Front | 215 / 60 R17 | 215 / 65 R16 | ||
Tyre Size Rear | 215 / 60 R17 | 215 / 65 R16 | ||
Wheel Size | 17 | - |
Length (mm) | 4345 | 4308 | ||
---|---|---|---|---|
Width (mm) | 1795 | 1810 | ||
Height (mm) | 1645 | 1630 | ||
Ground Clearance | 210 | 208 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2600 | 2560 | ||
Kerb Weight (kg) | 1185 | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | - | ||
Boot Space | 373 | - |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | ||
---|---|---|---|---|
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | ||
Heater | ||||
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | ||
Cabin-Boot Access | ||||
12V Power Socket | Yes | - | ||
Keyless Ignition | - | |||
Cruise Control | - | No | ||
Steering Adjustment | Tilt & Telescopic | Tilt | ||
Parking Sensors | Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | No | No | ||
Wireless Charger |
Smart Connectivity | - | No | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | No | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | |||
Speakers | - | - | ||
USB Port | - | |||
AUX Compatibility | - | |||
Bluetooth Connectivity | - | No | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | - | ||
FM Radio | - | |||
iPod Compatibility | - | - | ||
Steering Mounted Controls | - | |||
Voice Command | - | |||
Instrument Cluster | Analogue | Digital | ||
Trip Meter | - | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | - | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | - | - | ||
Shift Indicator | - | - | ||
Heads Up Display (HUD) | - | No | ||
Tachometer | - | Digital | ||
Instantaneous Consumption | - | - |
Sunroof / Moonroof | No | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe | - | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | - | |||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | No | - | ||
Differential Lock | No | Differential Lock- | ||
Central Locking | Keyless | Remote | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |