Ex-showroom Price | 7.51 Lakh | 6.49 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 12922 | 11160 | ||
Insurance | 32317 | 37908 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 1.2L Dual Jet, Dual VVT | Z-Series | ||
---|---|---|---|---|
Displacement | 1197 | 1197 | ||
Cylinders | Inline | 3 Cylinders Inline | ||
Valves | - | DOHC | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Manual | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 89 | 80 | ||
Max Torque (NM) | 113 Nm | 111.7 Nm @ 4300 rpm | ||
Paddle Shift | - | - | ||
Driving Range | - | 918 | ||
Engine Start/Stop button | Idle Start/Stop | Idle Start/Stop | ||
Drive Modes | - | - | ||
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | ||
Battery | - | - | ||
Battery Charging | - | - | ||
Electric Motor | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 21.79 | 24.8 | ||
Fuel Tank Capacity | 37 | 37 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Drum | Drum | ||
Min Turning Radius | 4.9 | 4.8 | ||
Steering Type | Power assisted (Electric) | - | ||
Wheels | Steel Rims | - | ||
Spare Wheel | Steel | Steel | ||
Tyre Size Front | 195 / 60 R16 | 165 / 80 R14 | ||
Tyre Size Rear | 195 / 60 R16 | 165 / 80 R14 | ||
Wheel Size | 16 | 14 |
Length (mm) | 3995 | 3860 | ||
---|---|---|---|---|
Width (mm) | 1765 | 1735 | ||
Height (mm) | 1550 | 1520 | ||
Ground Clearance | 190 mm | 163 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2520 | 2450 | ||
Kerb Weight (kg) | 965 | 920 | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | - | ||
Boot Space | 308 | 265 |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Manual) | ||
---|---|---|---|---|
Front AC | Single Zone, Common Fan Speed Control | - | ||
Heater | - | |||
Rear AC | - | - | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | - | - | ||
Cabin-Boot Access | - | - | ||
12V Power Socket | - | - | ||
Keyless Ignition | - | |||
Cruise Control | No | - | ||
Steering Adjustment | Tilt | Tilt | ||
Parking Sensors | Rear | - | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | No | - | ||
Wireless Charger |
Smart Connectivity | Android Auto (No) | - | ||
---|---|---|---|---|
Integrated Music System | - | - | ||
Display | - | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | |||
Speakers | No | No | ||
USB Port | - | |||
AUX Compatibility | - | - | ||
Bluetooth Connectivity | - | - | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | - | ||
FM Radio | - | - | ||
iPod Compatibility | - | |||
Steering Mounted Controls | - | |||
Voice Command | - | |||
Instrument Cluster | - | - | ||
Trip Meter | - | - | ||
Average Fuel Consumption | - | - | ||
Average Speed | - | - | ||
Distance to Empty | - | - | ||
Clock | - | - | ||
Low Fuel Level Warning | - | - | ||
Door Ajar Warning | - | - | ||
Adjustable Cluster Brightness | - | - | ||
Gear Indicator | - | |||
Shift Indicator | - | - | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | - | - | ||
Instantaneous Consumption | - | - |
Sunroof / Moonroof | - | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | - | ||
Chrome Finish Exhaust pipe | - | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | - | - | ||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | - | |||
Brake Assist (BA) | - | |||
Tyre Pressure Monitoring System (TPMS) | - | |||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | - | - | ||
Central Locking | Keyless | - | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | - | |||
Child Safety Lock | - | |||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |