Ex-showroom Price | 3.99 Lakh | 6.70 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 6861 | 11519 | ||
Insurance | 22997 | 38677 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | K10C | 1.2L Revotron Petrol | ||
---|---|---|---|---|
Displacement | 998 | 1199 | ||
Cylinders | 3 Cylinders Inline | 3 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, SOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Manual | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | - | 85 | ||
Max Torque (NM) | - | 113 Nm @ 3300 rpm | ||
Paddle Shift | - | - | ||
Driving Range | - | 703 | ||
Engine Start/Stop button | - | - | ||
Drive Modes | - | - | ||
Emission Standard | BS6 Phase 2 | BS 6 | ||
Battery | - | |||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 24.9 | 20 | ||
Fuel Tank Capacity | 27 | 35 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Min Turning Radius | - | 4.9 | ||
Steering Type | Manual | Power assisted (Electric) | ||
Wheels | Steel Rims | Steel Rims | ||
Spare Wheel | - | Steel | ||
Tyre Size Front | 145 / 80 R13 | 175 / 65 R14 | ||
Tyre Size Rear | 145 / 80 R13 | 175 / 65 R14 | ||
Wheel Size | - | 14 |
Length (mm) | 3530 | 3802 | ||
---|---|---|---|---|
Width (mm) | 1490 | 1677 | ||
Height (mm) | 1520 | 1537 | ||
Ground Clearance | 167 mm | 181 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2380 | 2400 | ||
Kerb Weight (kg) | - | 1006 | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | 2 | ||
Boot Space | - | 242 |
Air Conditioner | No | Yes (Manual) | ||
---|---|---|---|---|
Front AC | - | Single Zone, Common Fan Speed Control | ||
Heater | ||||
Rear AC | - | - | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | No | Co-Driver Only | ||
Cabin-Boot Access | ||||
12V Power Socket | - | Yes | ||
Keyless Ignition | - | |||
Cruise Control | No | No | ||
Steering Adjustment | No | Tilt | ||
Parking Sensors | Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | No | No | ||
Wireless Charger |
Smart Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Wired), Apple Car Play (Wired) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | No | - | ||
Display Screen for Rear Passengers | No | - | ||
GPS Navigation System | ||||
Speakers | - | 4 | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | No | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | Digital | ||
Trip Meter | 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | No | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | No | Dynamic | ||
Heads Up Display (HUD) | No | - | ||
Tachometer | Digital | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | - | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Front Passenger) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | - | |||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | No | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | - | ||
Hill Hold Control | ||||
Hill Descent Control | - | - | ||
Limited Slip Differential (LSD) | No | - | ||
Differential Lock | - | - | ||
Central Locking | No | With Key | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |