Ex-showroom Price | 3.99 Lakh | 7.04 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 6861 | 12112 | ||
Insurance | 22997 | 40462 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | K10C | 1.2 l Kappa | ||
---|---|---|---|---|
Displacement | 998 | 1197 | ||
Cylinders | 3 Cylinders Inline | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, SOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | NULL | ||
Transmission Type | Manual | Manual | ||
Power Consumption / Mileage | - | NULL | ||
Max Engine Performance | - | NULL | ||
Max Motor Performance | - | NULL | ||
Max Power (BHP) | - | 82 | ||
Max Torque (NM) | - | 115 Nm @ 4200 rpm | ||
Paddle Shift | - | - | ||
Driving Range | - | NULL | ||
Engine Start/Stop button | - | NULL | ||
Drive Modes | - | NULL | ||
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | ||
Battery | - | |||
Battery Charging | - | NULL | ||
Electric Motor | - | NULL |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 24.9 | 18.6 | ||
Fuel Tank Capacity | 27 | 37 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | NULL |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | NULL | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Min Turning Radius | - | - | ||
Steering Type | Manual | Power assisted (Electric) | ||
Wheels | Steel Rims | Steel Rims | ||
Spare Wheel | - | Steel | ||
Tyre Size Front | 145 / 80 R13 | 185 / 65 R15 | ||
Tyre Size Rear | 145 / 80 R13 | 185 / 65 R15 | ||
Wheel Size | - | 15 |
Length (mm) | 3530 | 3995 | ||
---|---|---|---|---|
Width (mm) | 1490 | 1775 | ||
Height (mm) | 1520 | 1505 | ||
Ground Clearance | 167 mm | 170 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2380 | 2580 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | 2 | ||
Boot Space | - | 311 |
Air Conditioner | No | Yes (Manual) | ||
---|---|---|---|---|
Front AC | - | Single Zone, Common Fan Speed Control | ||
Heater | ||||
Rear AC | - | Blower, Vents Behind Front Armrest | ||
Third Row AC | - | NULL | ||
Vanity Mirrors on Sun Visors | No | Co-Driver Only | ||
Cabin-Boot Access | ||||
12V Power Socket | - | Yes | ||
Keyless Ignition | - | |||
Cruise Control | No | No | ||
Steering Adjustment | No | Tilt & Telescopic | ||
Parking Sensors | Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | NULL | ||
Parking Assist | No | No | ||
Wireless Charger |
Smart Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | No | NULL | ||
Display Screen for Rear Passengers | No | NULL | ||
GPS Navigation System | ||||
Speakers | - | 6 | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | No | Phone & Audio Streaming | ||
MP3 Playback | - | NULL | ||
CD Player | - | - | ||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | Digital | ||
Trip Meter | 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | No | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | No | Yes | ||
Heads Up Display (HUD) | No | NULL | ||
Tachometer | Digital | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | - | No | ||
---|---|---|---|---|
Roof Rails | - | NULL | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | NULL | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | - | NULL | ||
Limited Slip Differential (LSD) | No | - | ||
Differential Lock | - | NULL | ||
Central Locking | No | With Key | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |