Mahindra XUV400 - EC Pro 34.5 KWH vs Mahindra XUV 3XO - MX2 Pro 1.2 Petrol
This section of autoX enables you to compare cars in India to find the one that suits you the most. It is always better to compare cars online, for it helps you choose the one that fits your budget and offers the best value-for-money to you.
Ex-showroom Price | 15.49 Lakh | 9.24 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 26635 | 15888 | ||
Insurance | 69343 | 48029 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | - | mStallion Turbo Charged Multipoint Fuel Injection (TCMPFi) engine | ||
---|---|---|---|---|
Displacement | - | 1197 | ||
Cylinders | Not Applicable Cylinders Not Applicable | 3 Cylinders Inline | ||
Valves | Not Applicable Valves/Cylinder, Not Applicable | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Automatic | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | 148 bhp 310 Nm | - | ||
Max Power (BHP) | - | - | ||
Max Torque (NM) | - | - | ||
Paddle Shift | - | - | ||
Driving Range | - | - | ||
Engine Start/Stop button | Regenerative Braking, Pure Electric Driving Mode | - | ||
Drive Modes | Sport Mode | - | ||
Emission Standard | - | BS6 Phase 2 | ||
Battery | 34.5 kWh, Lithium Ion,Battery Placed Under Floor Pan | - | ||
Battery Charging | - | - | ||
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | - |
Fuel Type | Electric | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | NULL | NULL | ||
Mileage ARAI (kmpl) | 415.5 | 18.5 | ||
Fuel Tank Capacity | - | 42 | ||
Emission Norm Compliance | NULL | NULL | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Min Turning Radius | 5.3 | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Steel Rims | Steel Rims | ||
Spare Wheel | Steel | - | ||
Tyre Size Front | 205 / 65 R16 | 205 / 65 R16 | ||
Tyre Size Rear | 205 / 65 R16 | 205 / 65 R16 | ||
Wheel Size | 16 | - |
Length (mm) | 4200 | 3990 | ||
---|---|---|---|---|
Width (mm) | 1821 | 1821 | ||
Height (mm) | 1634 | 1647 | ||
Ground Clearance | - | - | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2600 | 2600 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | - | ||
Boot Space | 368 | - |
Air Conditioner | Yes (Manual) | Yes (Manual) | ||
---|---|---|---|---|
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | ||
Heater | ||||
Rear AC | - | Blower, Vents Behind Front Armrest | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | No | Co-Driver Only | ||
Cabin-Boot Access | - | |||
12V Power Socket | Yes | - | ||
Keyless Ignition | - | |||
Cruise Control | No | No | ||
Steering Adjustment | Tilt | Tilt | ||
Parking Sensors | Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | No | No | ||
Wireless Charger |
Smart Connectivity | Android Auto (No), Apple Car Play (No) | - | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | Touch-screen Display | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | ||||
Speakers | No | - | ||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | No | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | - | ||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | - | |||
Voice Command | ||||
Instrument Cluster | Analogue | Analogue - Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | No | No | ||
Heads Up Display (HUD) | No | No | ||
Tachometer | No | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | No | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | - | |||
Hill Descent Control | - | - | ||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | - | - | ||
Central Locking | Yes | Remote | ||
Engine Immobilizer | - | - | ||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | NULL | NULL | ||
Lane Departure Warning | NULL | NULL | ||
Emergency Brake Light Flashing | NULL | NULL | ||
Puncture Repair Kit | NULL | NULL | ||
Forward Collision Warning (FCW) | NULL | NULL | ||
Automatic Emergency Braking (AEB) | NULL | NULL | ||
High-beam Assist | NULL | NULL | ||
NCAP Rating | NULL | NULL | ||
Blind Spot Detection | NULL | NULL | ||
Lane Departure Prevention | NULL | NULL | ||
Dashcam | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved