Ex-showroom Price | 9.95 Lakh | 63.90 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 17102 | 109877 | ||
Insurance | 50627 | 277867 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 1.5L I4 mHawk 100 | 2.2L CRDi | ||
---|---|---|---|---|
Displacement | 1493 | 2151 | ||
Cylinders | 3 Cylinders Inline | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Manual | Automatic (TC) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 100 | - | ||
Max Torque (NM) | 260 Nm @ 1750 rpm | - | ||
Paddle Shift | - | |||
Driving Range | 865 | - | ||
Engine Start/Stop button | Idle Start/Stop | - | ||
Drive Modes | - | - | ||
Emission Standard | BS 6 | BS6 Phase 2 | ||
Battery | - | - | ||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Diesel | Diesel | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 17.2 | 13.5 | ||
Fuel Tank Capacity | 50 | 72 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Disc | ||
Min Turning Radius | 5.35 | - | ||
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | ||
Wheels | Steel Rims | Alloy Wheels | ||
Spare Wheel | Steel | - | ||
Tyre Size Front | 215 / 75 R15 | 235 / 60 R18 | ||
Tyre Size Rear | 215 / 75 R15 | 235 / 60 R18 | ||
Wheel Size | 15 | - |
Length (mm) | 3995 | 5115 | ||
---|---|---|---|---|
Width (mm) | 1795 | 1985 | ||
Height (mm) | 1817 | 1755 | ||
Ground Clearance | 180 | 180 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2680 | 3090 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 7 | 7 | ||
No. of Seating Rows | 3 | - | ||
Boot Space | 384 | - |
Air Conditioner | Yes (Manual) | Yes (Automatic Three Zone) | ||
---|---|---|---|---|
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | - | Separate Zone | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Co-Driver Only | - | ||
Cabin-Boot Access | - | |||
12V Power Socket | Yes | - | ||
Keyless Ignition | - | - | ||
Cruise Control | No | Yes | ||
Steering Adjustment | Tilt | Tilt & Telescopic | ||
Parking Sensors | Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | - | 360 Degree Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple CarPlay (Yes) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | Touch-screen Display | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | |||
Speakers | No | - | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | No | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Analogue - Digital | Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | - | Yes | ||
Heads Up Display (HUD) | - | Yes | ||
Tachometer | Analogue | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | - | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Rear Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | - | |||
Tyre Pressure Monitoring System (TPMS) | - | |||
Electronic Stability Program (ESP) | - | |||
Traction Control System (TC/TCS) | - | - | ||
Hill Hold Control | - | |||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | No | - | ||
Central Locking | With Key | Keyless | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |