Ex-showroom Price | 2.39 Crore | 72.09 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 410740 | 123960 | ||
Insurance | 926619 | 223301 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | P400 Ingenium Turbocharged I6 Petrol + MHEV | P250 | ||
---|---|---|---|---|
Displacement | - | 1997 | ||
Cylinders | - | 4 Cylinders Inline | ||
Valves | - | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | Turbocharged, Variable Geometry | ||
Transmission Type | Automatic (TC) | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 394 | 245 | ||
Max Torque (NM) | 550 Nm @ 2000 rpm | 365 Nm @ 1500 rpm | ||
Paddle Shift | ||||
Driving Range | 948 | - | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | Yes | ||
Drive Modes | - | Sport Mode | ||
Emission Standard | BS 6 | BS 6 | ||
Battery | - | - | ||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 10.53 | 15.6 | ||
Fuel Tank Capacity | 90 | 66.5 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | Mcpherson Strut with coil | ||
---|---|---|---|---|
Suspension Rear | - | Multi-link suspension with Mcpherson strut | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Ventilated Disc | Disc | ||
Min Turning Radius | 5.48 | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | - | Alloy | ||
Tyre Size Front | 275 / 50 R21 | - | ||
Tyre Size Rear | 275 / 50 R21 | - | ||
Wheel Size | 275 / 50 R21 | - |
Length (mm) | 5052 | 4360 | ||
---|---|---|---|---|
Width (mm) | 2209 | 2120 | ||
Height (mm) | 1870 | 1635 | ||
Ground Clearance | 219 | 1929 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2997 | 2660 | ||
Kerb Weight (kg) | 2454 | 210 | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | 2 | ||
Boot Space | 1050 | 472 |
Air Conditioner | - | Yes (Automatic Climate Control) | ||
---|---|---|---|---|
Front AC | - | Common Fan Speed Control | ||
Heater | - | |||
Rear AC | - | Vents Behind Front Armrest, Common Fan Speed Control | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | - | Driver & Co-Driver | ||
Cabin-Boot Access | - | - | ||
12V Power Socket | - | Yes | ||
Keyless Ignition | - | |||
Cruise Control | - | Yes | ||
Steering Adjustment | - | Tilt & Telescopic | ||
Parking Sensors | - | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | Yes | ||
Parking Assist | - | Reverse Camera with Guidance | ||
Wireless Charger |
Smart Connectivity | - | Android Auto, Apple Car Play | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | |||
Speakers | - | 6+ | ||
USB Port | - | |||
AUX Compatibility | - | |||
Bluetooth Connectivity | - | Phone & Audio Streaming | ||
MP3 Playback | - | |||
CD Player | - | - | ||
DVD Playback | - | - | ||
FM Radio | - | |||
iPod Compatibility | - | - | ||
Steering Mounted Controls | - | |||
Voice Command | - | - | ||
Instrument Cluster | - | Analog | ||
Trip Meter | - | Electronic 2 Trips | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | - | Digital | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | - | Dynamic | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | - | Analog | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | - | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | - | Yes | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | - | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, Pedestrian) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | - | |||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | - | |||
Tyre Pressure Monitoring System (TPMS) | - | |||
Electronic Stability Program (ESP) | - | |||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | - | |||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | - | - | ||
Central Locking | - | Remote | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | - | |||
Child Safety Lock | - | |||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |