Land Rover Discovery - HSE R-Dynamic 3.0 Diesel vs Land Rover Discovery Sport - SE R-Dynamic
This section of autoX enables you to compare cars in India to find the one that suits you the most. It is always better to compare cars online, for it helps you choose the one that fits your budget and offers the best value-for-money to you.
Ex-showroom Price | 1.35 Crore | 67.90 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 232650 | 116755 | ||
Insurance | 443195 | 293292 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 3.0L AJD Turbocharged V6 Diesel MHEV | 2.0L Ingenium Turbocharged I4 | ||
---|---|---|---|---|
Displacement | 2996 | - | ||
Cylinders | 6 Cylinders In V Shape | - | ||
Valves | 4 Valves/Cylinder, DOHC | - | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Automatic | Automatic (TC) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 296 | 177 @ 4000 rpm | ||
Max Torque (NM) | 650 Nm @ 1500 rpm | 430 Nm @ 1750 rpm | ||
Paddle Shift | ||||
Driving Range | 1073 | 921 | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | Idle Start/Stop | ||
Drive Modes | - | - | ||
Emission Standard | BS 6 | BS 6 | ||
Battery | ||||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Diesel | Mild Hybrid (Electric + Diesel) | ||
---|---|---|---|---|
Mileage City (kmpl) | NULL | NULL | ||
Mileage ARAI (kmpl) | 12.05 | 13.1 | ||
Fuel Tank Capacity | 89 | 70 | ||
Emission Norm Compliance | NULL | NULL | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | ||||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Ventilated Disc | Disc | ||
Min Turning Radius | 6.2 | 5.9 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Alloy | Space Saver | ||
Tyre Size Front | 255 / 55 R20 | 235 / 60 R18 | ||
Tyre Size Rear | 255 / 55 R20 | 235 / 60 R18 | ||
Wheel Size | 20 | 18 |
Length (mm) | 4956 | 4600 | ||
---|---|---|---|---|
Width (mm) | 2073 | 2069 | ||
Height (mm) | 1888 | 1724 | ||
Ground Clearance | 207 | 167 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2923 | 2741 | ||
Kerb Weight (kg) | - | 2087 | ||
Seating Capacity | 7 | 7 | ||
No. of Seating Rows | 3 | 3 | ||
Boot Space | 258 | 212 |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Separate Zone, Vents On Roof and Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | ||
Third Row AC | - | Vents on Pillars | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | ||||
12V Power Socket | Yes | Yes | ||
Keyless Ignition | ||||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | Manual Tilt & Telescopic | ||
Parking Sensors | Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | - | ||
Display Screen for Rear Passengers | No | - | ||
GPS Navigation System | ||||
Speakers | 6+ | 12 | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Analogue | Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Yes | No | ||
Heads Up Display (HUD) | No | No | ||
Tachometer | Analogue | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | No | Fixed | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | No | Yes | ||
Differential Lock | No | Electronic | ||
Central Locking | Remote with Boot Opener | Keyless | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | NULL | NULL | ||
Lane Departure Warning | NULL | NULL | ||
Emergency Brake Light Flashing | NULL | NULL | ||
Puncture Repair Kit | NULL | NULL | ||
Forward Collision Warning (FCW) | NULL | NULL | ||
Automatic Emergency Braking (AEB) | NULL | NULL | ||
High-beam Assist | NULL | NULL | ||
NCAP Rating | NULL | NULL | ||
Blind Spot Detection | NULL | NULL | ||
Lane Departure Prevention | NULL | NULL | ||
Dashcam | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved