Ex-showroom Price | 1.35 Crore | 93.55 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 232650 | 160860 | ||
Insurance | 443195 | 279305 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 3.0L AJD Turbocharged V6 Diesel MHEV | 2.0L Turbocharged I4 | ||
---|---|---|---|---|
Displacement | 2996 | 1997 | ||
Cylinders | 6 Cylinders In V Shape | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | Turbocharged | ||
Transmission Type | Automatic | Automatic (TC) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 296 | 296 | ||
Max Torque (NM) | 650 Nm @ 1500 rpm | 400 Nm @ 1500 rpm | ||
Paddle Shift | - | |||
Driving Range | 1073 | 828 | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | Idle Start/Stop | ||
Drive Modes | - | Sport Mode | ||
Emission Standard | BS 6 | BS6 Phase 2 | ||
Battery | ||||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Diesel | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 12.05 | 9.2 | ||
Fuel Tank Capacity | 89 | 90 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | ||||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Ventilated Disc | Ventilated Disc | ||
Min Turning Radius | 6.2 | 6.42 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Alloy | Alloy | ||
Tyre Size Front | 255 / 55 R20 | 255 / 60 R20 | ||
Tyre Size Rear | 255 / 55 R20 | 255 / 60 R20 | ||
Wheel Size | 20 | 20 |
Length (mm) | 4956 | 5018 | ||
---|---|---|---|---|
Width (mm) | 2073 | 2105 | ||
Height (mm) | 1888 | 1967 | ||
Ground Clearance | 207 | 218 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2923 | 3022 | ||
Kerb Weight (kg) | - | 2186 | ||
Seating Capacity | 7 | 5 | ||
No. of Seating Rows | 3 | 2 | ||
Boot Space | 258 | 857 |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Separate Zone, Vents On Roof and Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | ||||
12V Power Socket | Yes | Yes | ||
Keyless Ignition | ||||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | ||
Parking Sensors | Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | Reverse Camera with Guidance | 360 Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | - | ||
Display Screen for Rear Passengers | No | Optional | ||
GPS Navigation System | ||||
Speakers | 6+ | 6+ | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | |||
CD Player | ||||
DVD Playback | ||||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Analogue | Analogue - Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Yes | Dynamic | ||
Heads Up Display (HUD) | No | - | ||
Tachometer | Analogue | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | No | Optional | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | No | No | ||
Differential Lock | No | Electronic | ||
Central Locking | Remote with Boot Opener | Keyless | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |