Ex-showroom Price | 67.90 Lakh | 16.19 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 116755 | 27839 | ||
Insurance | 293292 | 93885 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | - | Download Brochure | ||
Available Colors |
Engine Type | 2.0L Ingenium Turbocharged I4 | Kryotec 2.0L Turbocharged Engine | ||
---|---|---|---|---|
Displacement | - | 1956 | ||
Cylinders | - | 4 Cylinders Inline | ||
Valves | - | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | Turbocharged | ||
Transmission Type | Automatic (TC) | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 177 @ 4000 rpm | 168 | ||
Max Torque (NM) | 430 Nm @ 1750 rpm | 350 Nm @ 1750 rpm | ||
Paddle Shift | - | |||
Driving Range | 921 | 815 | ||
Engine Start/Stop button | Idle Start/Stop | - | ||
Drive Modes | - | - | ||
Emission Standard | BS 6 | BS6 Phase 2 | ||
Battery | - | |||
Battery Charging | - | - | ||
Electric Motor | - |
Fuel Type | Mild Hybrid (Electric + Diesel) | Diesel | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 13.1 | 16.3 | ||
Fuel Tank Capacity | 70 | 50 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Min Turning Radius | 5.9 | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Space Saver | Steel | ||
Tyre Size Front | 235 / 60 R18 | 235 / 65 R17 | ||
Tyre Size Rear | 235 / 60 R18 | 235 / 65 R17 | ||
Wheel Size | 18 | 17 |
Length (mm) | 4600 | 4668 | ||
---|---|---|---|---|
Width (mm) | 2069 | 1922 | ||
Height (mm) | 1724 | 1795 | ||
Ground Clearance | 167 | 205 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2741 | 2741 | ||
Kerb Weight (kg) | 2087 | - | ||
Seating Capacity | 7 | 7 | ||
No. of Seating Rows | 3 | 3 | ||
Boot Space | 212 | 420 |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Climate Control) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Single Zone | ||
Heater | - | |||
Rear AC | Blower, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | Blower, Vents Behind Front Armrest | ||
Third Row AC | Vents on Pillars | Blower, Common Fan Speed Controls | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | ||
Cabin-Boot Access | - | |||
12V Power Socket | Yes | - | ||
Keyless Ignition | ||||
Cruise Control | Yes | No | ||
Steering Adjustment | Manual Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | Reverse Camera with Guidance | No | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | No | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | |||
Speakers | 12 | No | ||
USB Port | - | |||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | - | ||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | - | ||
Trip Meter | Electronic 2 Trips | - | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | Digital | - | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | No | - | ||
Heads Up Display (HUD) | No | - | ||
Tachometer | Digital | - | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | Fixed | No | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe | - |
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | Yes | - | ||
Differential Lock | Electronic | - | ||
Central Locking | Keyless | With Key | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | - | |||
Child Safety Lock | - | |||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |