Ex-showroom Price | 4.57 Crore | 4.26 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 785817 | 7334 | ||
Insurance | 1793755 | 23961 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | V8 | K10C | ||
---|---|---|---|---|
Displacement | 3996 | 998 | ||
Cylinders | 8 Cylinders In V Shape | 3 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Automatic (DCT) | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | 189 bhp @ 3200 rpm, 483 Nm | - | ||
Max Power (BHP) | 789 | - | ||
Max Torque (NM) | 800 Nm @ 2250 rpm | - | ||
Paddle Shift | - | |||
Driving Range | 312 km | - | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | - | ||
Drive Modes | Sport Mode | - | ||
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | ||
Battery | 25.9 kWh, Lithium Ion | - | ||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Plug-in Hybrid (Electric + Petrol) | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 7.8 | 24.44 | ||
Fuel Tank Capacity | - | 27 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Disc | Drum | ||
Min Turning Radius | - | - | ||
Steering Type | Power assisted (Electric) | Manual | ||
Wheels | Alloy Wheels | Steel Rims | ||
Spare Wheel | - | - | ||
Tyre Size Front | 285 / 45 R21 | 145 / 80 R13 | ||
Tyre Size Rear | 315 / 40 R21 | 145 / 80 R13 | ||
Wheel Size | 21 | - |
Length (mm) | 5123 | 3565 | ||
---|---|---|---|---|
Width (mm) | 2022 | 1520 | ||
Height (mm) | 1638 | 1553 | ||
Ground Clearance | 220 | 180 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 3003 | 2380 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | - | ||
Boot Space | - | - |
Air Conditioner | Yes (Automatic Dual Zone) | No | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | - | ||
Heater | ||||
Rear AC | Separate Zone, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | - | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Co-Driver Only | No | ||
Cabin-Boot Access | - | |||
12V Power Socket | Yes | - | ||
Keyless Ignition | - | |||
Cruise Control | Yes | No | ||
Steering Adjustment | Tilt & Telescopic | No | ||
Parking Sensors | Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | Reverse Camera with Guidance | No | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (No) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | No | ||
Display Screen for Rear Passengers | No | No | ||
GPS Navigation System | ||||
Speakers | 6+ | - | ||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | No | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | - | |||
Voice Command | ||||
Instrument Cluster | Analogue | Digital | ||
Trip Meter | Multi-Function Display | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | No | ||
Heads Up Display (HUD) | No | No | ||
Tachometer | Analogue | No | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 2 Airbags (Driver, Front Passenger) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | Yes | No | ||
Differential Lock | Both Axles | - | ||
Central Locking | Remote | No | ||
Engine Immobilizer | - | - | ||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |