Ex-showroom Price | 4.99 Crore | 3.73 Crore | ||
---|---|---|---|---|
Finance Available (EMI) | 858037 | 641378 | ||
Insurance | 1955717 | 1467440 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 5.2L V10 | V10 90° IDS, 40 valves | ||
---|---|---|---|---|
Displacement | 5204 | 5204 | ||
Cylinders | - | 10 Cylinders In V Shape | ||
Valves | - | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Automatic | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 630 | 631 | ||
Max Torque (NM) | 565 Nm | 600 Nm @ 6500 rpm | ||
Paddle Shift | ||||
Driving Range | - | - | ||
Engine Start/Stop button | - | - | ||
Drive Modes | - | Sport Mode | ||
Emission Standard | BS 6 | BS 4 | ||
Battery | - | |||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 7.25 | 7.19 | ||
Fuel Tank Capacity | 83 | 83 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | Aluminum double-wishbone suspension | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Min Turning Radius | - | - | ||
Steering Type | Power assisted (Hydraulic) | Power assisted (Hydraulic) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Alloy | Alloy | ||
Tyre Size Front | 245 / 30 R20 | 245 / 30 R20 | ||
Tyre Size Rear | 305 / 30 R20 | 305 / 30 R20 | ||
Wheel Size | 245 / 30 R20 | 20 |
Length (mm) | 4549 | 4520 | ||
---|---|---|---|---|
Width (mm) | 1945 | 1933 | ||
Height (mm) | 1220 | 1165 | ||
Ground Clearance | 137 | 135 | ||
No. of Doors | 2 | 2 | ||
Wheel Base (mm) | 2620 | 2620 | ||
Kerb Weight (kg) | 1339 | - | ||
Seating Capacity | 2 | 2 | ||
No. of Seating Rows | 1 | 1 | ||
Boot Space | 150 | 150 |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | - | - | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | - | - | ||
12V Power Socket | 1 | 1 | ||
Keyless Ignition | ||||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | ||
Parking Sensors | Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | Yes | ||
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | ||
Wireless Charger |
Smart Connectivity | Android Auto (No), Apple Car Play (Yes) | - | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | Touch-screen Display | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | ||||
Speakers | 6 | 6 | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | ||||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | Analog | ||
Trip Meter | Multi-Function Display | Multi-Function Display | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | Dynamic | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | Digital | Analog | ||
Instantaneous Consumption |
Sunroof / Moonroof | - | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | - | ||
Chrome Finish Exhaust pipe |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee) | 4 Airbags | ||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | - | |||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | - | - | ||
Limited Slip Differential (LSD) | - | Yes | ||
Differential Lock | - | - | ||
Central Locking | Remote | Remote with Boot Opener | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |