Kia EV6 - GT Line AWD vs Kia Seltos - HTE 1.5 Petrol MT
This section of autoX enables you to compare cars in India to find the one that suits you the most. It is always better to compare cars online, for it helps you choose the one that fits your budget and offers the best value-for-money to you.
Ex-showroom Price | 65.90 Lakh | 10.90 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 113316 | 18741 | ||
Insurance | 274111 | 54134 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | - | Download Brochure | ||
Available Colors |
Engine Type | - | G1.5 MPi | ||
---|---|---|---|---|
Displacement | - | 1497 | ||
Cylinders | - | 4 Cylinders Inline | ||
Valves | - | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Automatic | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | 321 bhp, 605 Nm | - | ||
Max Power (BHP) | - | 113 | ||
Max Torque (NM) | - | 144 Nm @ 4500 rpm | ||
Paddle Shift | - | - | ||
Driving Range | 663 km | 850 | ||
Engine Start/Stop button | - | Idle Start/Stop | ||
Drive Modes | Sport Mode | - | ||
Emission Standard | - | BS6 Phase 2 | ||
Battery | 84 kWh, Lithium Ion,Battery Placed Under Floor Pan | Not Applicable | ||
Battery Charging | - | - | ||
Electric Motor | 2 Permanent magnet synchronous Placed At One Motor Each on Front and Rear Axle |
Fuel Type | Electric | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | NULL | ||
Mileage ARAI (kmpl) | - | 17 | ||
Fuel Tank Capacity | - | 50 | ||
Emission Norm Compliance | - | NULL | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | McPherson Strut | - | ||
---|---|---|---|---|
Suspension Rear | Multi Link | - | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Min Turning Radius | - | - | ||
Steering Type | - | Power assisted (Electric) | ||
Wheels | - | Steel Rims | ||
Spare Wheel | - | Steel | ||
Tyre Size Front | - | 205 / 65 R16 | ||
Tyre Size Rear | - | 205 / 65 R16 | ||
Wheel Size | - | 16 |
Length (mm) | 4695 mm | 4365 | ||
---|---|---|---|---|
Width (mm) | 1890 mm | 1800 | ||
Height (mm) | 1570 mm | 1620 | ||
Ground Clearance | 178 | 190 | ||
No. of Doors | 5 Doors | 5 | ||
Wheel Base (mm) | 2900 mm | 2610 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 Person | 5 | ||
No. of Seating Rows | 2 Rows | - | ||
Boot Space | - | 433 |
Air Conditioner | - | Yes (Manual) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control | ||
Heater | ||||
Rear AC | Blower, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | ||
Cabin-Boot Access | Yes | - | ||
12V Power Socket | - | 1 | ||
Keyless Ignition | - | |||
Cruise Control | - | No | ||
Steering Adjustment | - | Tilt | ||
Parking Sensors | - | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | - | No | ||
Wireless Charger |
Smart Connectivity | - | Android Auto (No), Apple Car Play (No) | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | |||
Speakers | - | 4 | ||
USB Port | - | |||
AUX Compatibility | - | - | ||
Bluetooth Connectivity | - | No | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | - | ||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | - | - | ||
Voice Command | - | |||
Instrument Cluster | - | Analogue - Digital | ||
Trip Meter | - | Electronic 2 Trips | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | - | Digital | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | - | Yes | ||
Heads Up Display (HUD) | - | No | ||
Tachometer | - | Analogue | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | Electrically Adjustable | No | ||
---|---|---|---|---|
Roof Rails | No | - | ||
Roof Mounted Antenna | Shark Fin Antenna | - | ||
Chrome Finish Exhaust pipe | - | - |
Airbags | - | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | - | |||
Seat Belt Warning | - | |||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | - | |||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | No | - | ||
Differential Lock | No | No | ||
Central Locking | - | With Key | ||
Engine Immobilizer | - | - | ||
Speed Sensing Door Lock | - | |||
Child Safety Lock | - | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | NULL | ||
Lane Departure Warning | Yes | NULL | ||
Emergency Brake Light Flashing | Yes | NULL | ||
Puncture Repair Kit | No | NULL | ||
Forward Collision Warning (FCW) | Yes | NULL | ||
Automatic Emergency Braking (AEB) | Yes | NULL | ||
High-beam Assist | Yes | NULL | ||
NCAP Rating | NULL | |||
Blind Spot Detection | NULL | |||
Lane Departure Prevention | - | NULL | ||
Dashcam | NULL |
Cars Comparison By Experts
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved