Ex-showroom Price | 62.65 Lakh | 46.05 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 107727 | 79184 | ||
Insurance | 273046 | 183498 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 2.0T GME T4 DI TC | 1.3L M282 Turbocharged I4 | ||
---|---|---|---|---|
Displacement | 1995 | 1332 | ||
Cylinders | 4 Cylinders Inline | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | Turbocharged | Turbocharged | ||
Transmission Type | Automatic (TC) | Automatic (DCT) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 268 | 161 | ||
Max Torque (NM) | 400 Nm @ 3000 rpm | 270 Nm @ 2000 rpm | ||
Paddle Shift | - | |||
Driving Range | - | 752 | ||
Engine Start/Stop button | Idle Start/Stop | Idle Start/Stop | ||
Drive Modes | Sport Mode | Sport Mode | ||
Emission Standard | BS6 Phase 2 | BS 6 | ||
Battery | Not Applicable | |||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 11.4 | 17.5 | ||
Fuel Tank Capacity | - | 43 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | ||||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Min Turning Radius | - | - | ||
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Alloy | Space Saver | ||
Tyre Size Front | 255 / 70 R18 | 205 / 55 R17 | ||
Tyre Size Rear | 255 / 70 R18 | 205 / 55 R17 | ||
Wheel Size | 18 | 17 |
Length (mm) | 4867 | 4558 | ||
---|---|---|---|---|
Width (mm) | 1894 | 1796 | ||
Height (mm) | 1853 | 1429 | ||
Ground Clearance | 223 | 127 | ||
No. of Doors | 5 | 4 | ||
Wheel Base (mm) | 3007 | 2729 | ||
Kerb Weight (kg) | 2042 | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | - | 2 | ||
Boot Space | - | 405 |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | - | |||
12V Power Socket | Yes | Yes | ||
Keyless Ignition | ||||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | ||
Parking Sensors | Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | Reverse Camera | Reverse Camera with Guidance | ||
Wireless Charger |
Smart Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wired), Apple Car Play (Wired) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | - | ||
Display Screen for Rear Passengers | No | No | ||
GPS Navigation System | ||||
Speakers | 8 | 6+ | ||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | |||
DVD Playback | ||||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | - | |||
Voice Command | ||||
Instrument Cluster | Analogue - Digital | Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | No | ||
Heads Up Display (HUD) | No | - | ||
Tachometer | Analogue | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | No | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | Yes | No | ||
Differential Lock | Centre & Both Axles | No | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |