Ex-showroom Price | 32.41 Lakh | 1.03 Crore | ||
---|---|---|---|---|
Finance Available (EMI) | 55729 | 176936 | ||
Insurance | 156642 | 426026 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 2.0 Multijet II | 2.0-litre turbo | ||
---|---|---|---|---|
Displacement | 1956 | 1969 cc | ||
Cylinders | 4 Cylinders Inline | - | ||
Valves | 4 Valves/Cylinder, DOHC | DOHC | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Automatic | Automatic (TC) - 8 Gears, Manual Override | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 168 | - | ||
Max Torque (NM) | 350 Nm @ 1750 rpm | - | ||
Paddle Shift | - | - | ||
Driving Range | 978 | - | ||
Engine Start/Stop button | Idle Start/Stop | - | ||
Drive Modes | - | - | ||
Emission Standard | BS 6 | BS6 Phase 2 | ||
Battery | - | - | ||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Diesel | Mild Hybrid(Electric + Petrol) | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 16.3 | - | ||
Fuel Tank Capacity | 60 | 71 litres | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | Disc | - | ||
Rear Brake Type | Disc | - | ||
Min Turning Radius | 5.7 | - | ||
Steering Type | Power assisted (Hydraulic) | - | ||
Wheels | Alloy Wheels | Diamond-cut Alloy Wheels | ||
Spare Wheel | Space Saver | - | ||
Tyre Size Front | 225 / 60 R18 | R20 | ||
Tyre Size Rear | 225 / 60 R18 | R20 | ||
Wheel Size | 18 | - |
Length (mm) | 4405 | 4953 mm | ||
---|---|---|---|---|
Width (mm) | 1818 | 1931 mm | ||
Height (mm) | 1640 | 1773 mm | ||
Ground Clearance | 178 | 238 | ||
No. of Doors | 5 | 5 Doors | ||
Wheel Base (mm) | 2636 | 2984 mm | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 | 7 Person | ||
No. of Seating Rows | 2 | 3 Rows | ||
Boot Space | 438 | - |
Air Conditioner | Yes (Automatic Dual Zone) | Automatic Four Zone | ||
---|---|---|---|---|
Front AC | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Blower, Vents Behind Front Armrest | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | - | - | ||
12V Power Socket | 1 | - | ||
Keyless Ignition | - | |||
Cruise Control | Yes | Adaptive | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | Yes | ||
Parking Assist | 360 Camera | 360 Degree Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | TFT Display | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | ||||
Speakers | 6+ | 19 | ||
USB Port | - | |||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | ||
MP3 Playback | - | |||
CD Player | - | - | ||
DVD Playback | - | - | ||
FM Radio | ||||
iPod Compatibility | - | |||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | Digital | ||
Trip Meter | Electronic 2 Trips | Multi-Function Display | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Yes | Yes | ||
Heads Up Display (HUD) | - | Yes | ||
Tachometer | Digital | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic | ||
---|---|---|---|---|
Roof Rails | - | Yes | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | - | No | ||
Differential Lock | - | Differential LockNo | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | 1 beep over 80kmph, Continuous beeps over 120kmph | ||
Lane Departure Warning | - | Yes | ||
Emergency Brake Light Flashing | - | Yes | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | Yes | ||
Automatic Emergency Braking (AEB) | - | Yes | ||
High-beam Assist | - | Yes | ||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | - | ||
Dashcam | - |