Ex-showroom Price | 7.94 Lakh | 8.43 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 13655 | 14501 | ||
Insurance | 43248 | 44285 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 1.2 Kappa | 1.2 Bi-Fuel Kappa Petrol with CNG | ||
---|---|---|---|---|
Displacement | 1197 | 1197 | ||
Cylinders | 4 Cylinders Inline | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Manual | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 82 | 68 | ||
Max Torque (NM) | 114 Nm @ 4000 rpm | 95 Nm @ 4000 rpm | ||
Paddle Shift | - | - | ||
Driving Range | 789 | - | ||
Engine Start/Stop button | - | - | ||
Drive Modes | - | - | ||
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | ||
Battery | Not Applicable | - | ||
Battery Charging | - | - | ||
Electric Motor | - |
Fuel Type | Petrol | CNG | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 17.5 | 19.2 | ||
Fuel Tank Capacity | 45 | 37 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Drum | ||
Min Turning Radius | - | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Steel Rims | - | ||
Spare Wheel | Steel | - | ||
Tyre Size Front | 195 / 65 R15 | - | ||
Tyre Size Rear | 195 / 65 R15 | - | ||
Wheel Size | 15 | - |
Length (mm) | 3995 | 3815 | ||
---|---|---|---|---|
Width (mm) | 1770 | 1710 | ||
Height (mm) | 1617 | 1631 | ||
Ground Clearance | 195 | 185 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2500 | 2450 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | 2 | ||
Boot Space | 350 | - |
Air Conditioner | Yes (Manual) | - | ||
---|---|---|---|---|
Front AC | Single Zone, Common Fan Speed Control | - | ||
Heater | - | |||
Rear AC | - | - | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | No | - | ||
Cabin-Boot Access | - | |||
12V Power Socket | 1 | - | ||
Keyless Ignition | - | |||
Cruise Control | No | - | ||
Steering Adjustment | Tilt | - | ||
Parking Sensors | Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | No | - | ||
Wireless Charger |
Smart Connectivity | Android Auto (No), Apple Car Play (No) | - | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | |||
Speakers | No | - | ||
USB Port | - | |||
AUX Compatibility | - | |||
Bluetooth Connectivity | No | - | ||
MP3 Playback | - | - | ||
CD Player | - | |||
DVD Playback | - | - | ||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | - | |||
Voice Command | - | |||
Instrument Cluster | Digital | - | ||
Trip Meter | Electronic 2 Trips | - | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | Digital | - | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | Yes | - | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | Analogue | - | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | No | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | No | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | - | |||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | - | - | ||
Central Locking | With Key | - | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | - | |||
Child Safety Lock | - | |||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |