Ex-showroom Price | 12.87 Lakh | 24.03 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 22135 | 41316 | ||
Insurance | 54135 | 96155 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 1.0 l Turbo GDi | - | ||
---|---|---|---|---|
Displacement | 998 | - | ||
Cylinders | 3 Cylinders Inline | - | ||
Valves | 4 Valves/Cylinder, DOHC | - | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Automatic (DCT) | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | 134 bhp 395 Nm | ||
Max Power (BHP) | 118 | - | ||
Max Torque (NM) | 172 Nm @ 1500 rpm | - | ||
Paddle Shift | ||||
Driving Range | - | 452 | ||
Engine Start/Stop button | Idle Start/Stop | - | ||
Drive Modes | - | - | ||
Emission Standard | BS6 Phase 2 | - | ||
Battery | Not Applicable | 39.2 kWh, Lithium Ion Polymer | ||
Battery Charging | - | 6.17 Hrs @ 220 Volt, 57 Mins Fast Charging | ||
Electric Motor | - | 1 Permanent magnet synchronous |
Fuel Type | Petrol | Electric | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 18.1 | 452 | ||
Fuel Tank Capacity | 45 | - | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | McPherson Strut Type | ||
---|---|---|---|---|
Suspension Rear | - | Multi-Link | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Min Turning Radius | - | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Steel | Alloy | ||
Tyre Size Front | 215 / 60 R16 | 215 / 55 R17 | ||
Tyre Size Rear | 215 / 60 R16 | 215 / 55 R17 | ||
Wheel Size | 16 | 17 |
Length (mm) | 3995 | 4180 | ||
---|---|---|---|---|
Width (mm) | 1770 | 1800 | ||
Height (mm) | 1617 | 1570 | ||
Ground Clearance | 195 | 160 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2500 | 2600 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | 2 | ||
Boot Space | 311 | 538 |
Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Blower, Vents Behind Front Armrest | - | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Co-Driver Only | Driver & Co-Driver | ||
Cabin-Boot Access | ||||
12V Power Socket | 1 | 1 | ||
Keyless Ignition | ||||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt | Tilt & Telescopic | ||
Parking Sensors | Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | Yes | ||
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | ||
Wireless Charger |
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto, Apple Car Play | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | ||||
Speakers | 6 | 6 | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | |||
CD Player | ||||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Yes | Yes | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | Digital | Analog | ||
Instantaneous Consumption |
Sunroof / Moonroof | Electrically Adjustable | Electrically Adjustable | ||
---|---|---|---|---|
Roof Rails | - | Yes | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe | - |
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | No | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | - | |||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | - | - | ||
Central Locking | Keyless | Remote | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |