Ex-showroom Price | 8.43 Lakh | 16.82 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 14501 | 28927 | ||
Insurance | 44285 | 75936 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 1.2 Bi-Fuel Kappa Petrol with CNG | 1.5l MPi | ||
---|---|---|---|---|
Displacement | 1197 | 1482 | ||
Cylinders | 4 Cylinders Inline | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | Turbocharged | ||
Transmission Type | Manual | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 68 | 158 | ||
Max Torque (NM) | 95 Nm @ 4000 rpm | 253 Nm @ 1500-3500 rpm | ||
Paddle Shift | - | - | ||
Driving Range | - | - | ||
Engine Start/Stop button | - | Idle Start/Stop | ||
Drive Modes | - | - | ||
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | ||
Battery | - | |||
Battery Charging | - | - | ||
Electric Motor |
Fuel Type | CNG | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 19.2 | 18 | ||
Fuel Tank Capacity | 37 | 50 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Drum | Disc | ||
Min Turning Radius | - | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | - | Alloy Wheels | ||
Spare Wheel | - | Steel | ||
Tyre Size Front | - | 215 / 55 R18 | ||
Tyre Size Rear | - | 215 / 55 R18 | ||
Wheel Size | - | 18 |
Length (mm) | 3815 | 4330 | ||
---|---|---|---|---|
Width (mm) | 1710 | 1790 | ||
Height (mm) | 1631 | 1635 | ||
Ground Clearance | 185 | 190 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2450 | 2610 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | - | ||
Boot Space | - | - |
Air Conditioner | - | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | - | Single Zone, Common Fan Speed Control | ||
Heater | - | |||
Rear AC | - | Vents Behind Front Armrest, Common Fan Speed Control | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | - | Co-Driver Only | ||
Cabin-Boot Access | - | - | ||
12V Power Socket | - | Yes | ||
Keyless Ignition | - | |||
Cruise Control | - | Yes | ||
Steering Adjustment | - | Tilt & Telescopic | ||
Parking Sensors | Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | - | Reverse Camera with Guidance | ||
Wireless Charger |
Smart Connectivity | - | Android Auto (Wired), Apple Car Play (Wired) | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | |||
Speakers | - | 6 | ||
USB Port | - | |||
AUX Compatibility | - | - | ||
Bluetooth Connectivity | - | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | - | ||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | - | - | ||
Voice Command | - | |||
Instrument Cluster | - | Analogue - Digital | ||
Trip Meter | - | Electronic 2 Trips | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | - | Digital | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | - | No | ||
Heads Up Display (HUD) | - | No | ||
Tachometer | - | Digital | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | - | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | - | ||
Chrome Finish Exhaust pipe | - | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | - | |||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | - | No | ||
Central Locking | - | Keyless | ||
Engine Immobilizer | - | - | ||
Speed Sensing Door Lock | - | |||
Child Safety Lock | - | |||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |