Ex-showroom Price | 8.00 Lakh | 15.32 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 13754 | 26348 | ||
Insurance | 43461 | 44203 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 1.2L i-VTEC | 1.5 i-VTEC with VTC | ||
---|---|---|---|---|
Displacement | 1199 cc | 1498 | ||
Cylinders | 4 Cylinders Inline | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, SOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | |||
Transmission Type | Manual | Automatic | ||
Power Consumption / Mileage | - | |||
Max Engine Performance | - | |||
Max Motor Performance | - | |||
Max Power (BHP) | 119 | |||
Max Torque (NM) | 145 Nm @ 4300 rpm | |||
Paddle Shift | ||||
Driving Range | 736 | |||
Engine Start/Stop button | - | |||
Drive Modes | - | |||
Emission Standard | BS 6 | |||
Battery | - | |||
Battery Charging | - | |||
Electric Motor | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | |||
Mileage ARAI (kmpl) | 18 | 18.4 | ||
Fuel Tank Capacity | 40 | |||
Emission Norm Compliance | - | |||
Top Speed (kmph) | - | |||
Alternate Fuel | - | |||
Performance on Alternate Fuel | - |
Suspension Front | - | |||
---|---|---|---|---|
Suspension Rear | - | |||
Ride Height Adjustment | - | |||
Front Brake Type | Ventilated Disc | |||
Rear Brake Type | Drum | |||
Min Turning Radius | 5.3 | |||
Steering Type | Power assisted (Electric) | |||
Wheels | Alloy Wheels | |||
Spare Wheel | Alloy | |||
Tyre Size Front | 185 / 55 R16 | |||
Tyre Size Rear | 185 / 55 R16 | |||
Wheel Size | 16 |
Length (mm) | 4549 | |||
---|---|---|---|---|
Width (mm) | 1748 | |||
Height (mm) | 1489 | |||
Ground Clearance | 170 | 165 | ||
No. of Doors | 4 | |||
Wheel Base (mm) | 2470 | 2600 | ||
Kerb Weight (kg) | 1153 | |||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | |||
Boot Space | 506 |
Air Conditioner | Yes (Automatic Climate Control) | |||
---|---|---|---|---|
Front AC | Single Zone, Common Fan Speed Control | |||
Heater | ||||
Rear AC | Blower, Vents Behind Front Armrest | |||
Third Row AC | - | |||
Vanity Mirrors on Sun Visors | - | |||
Cabin-Boot Access | - | |||
12V Power Socket | 3 | |||
Keyless Ignition | ||||
Cruise Control | Yes | |||
Steering Adjustment | Tilt & Telescopic | |||
Parking Sensors | Rear | |||
Headlight off and Ignition Key Off Reminder | - | |||
Parking Assist | Reverse Camera with Guidance | |||
Wireless Charger |
Smart Connectivity | Android Auto, Apple Car Play | |||
---|---|---|---|---|
Integrated Music System | ||||
Display | Touch-screen Display | |||
Display Screen for Rear Passengers | - | |||
GPS Navigation System | ||||
Speakers | 6+ | |||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | |||
MP3 Playback | ||||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Analogue | |||
Trip Meter | Electronic 2 Trips | |||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | |||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | - | |||
Heads Up Display (HUD) | - | |||
Tachometer | Analogue | |||
Instantaneous Consumption |
Sunroof / Moonroof | Electrically Adjustable | |||
---|---|---|---|---|
Roof Rails | - | |||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe | - |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | |||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | |||
Differential Lock | - | |||
Central Locking | Keyless | |||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | |||
Lane Departure Warning | - | |||
Emergency Brake Light Flashing | - | |||
Puncture Repair Kit | - | |||
Forward Collision Warning (FCW) | - | |||
Automatic Emergency Braking (AEB) | - | |||
High-beam Assist | - | |||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | |||
Dashcam | - |